Eurovoetbal 2011

News
Dynamo falter on Day 3
Dynamo win, lose, and tie in Day 2 action
Dynamo draw 0-0 in Eurovoetbal opener
Dynamo train, prepare for tomorrow's match
Academy players tour Amsterdam
Dynamo U-17s fall to FC Groningen
Dynamo U-17s defeat Vitesse 2-0
U-17s train on Day 2, prepare for friendly
Dynamo Academy opens trip with 5-0 win
Dynamo U-17s ready for Eurovoetbal 2011
Dynamo Schedule
06/05 - Dynamo 5, Regional Team 0 (friendly)
06/07 - Dynamo 2, Vitesse/Apeldoorn 0 (friendly)
06/08 - Dynamo 1, Groningen/Cambuur 3 (friendly)
06/11 - Dynamo 0, PSV Eindhoven 0
06/12 - Dynamo 0, Feyenoord/Excelsior 0
06/12 - Dynamo 0, Groningen/Cambuur 1
06/12 - Dynamo 1, Slavia Prague 0
06/13 - Dynamo 0, Botafogo 2
06/13 - PK shootout tiebreaker: Dynamo 4, Feyenoord 3
06/13 - 7th place match: Dynamo 0, Galatasaray 3
20-minute halves
no substitute re-entry
Photo Galleries
Dynamo vs. PSV Eindhoven
Day 4 photos: Dynamo vs. FC Groningen
Game photos: Dynamo vs. Vitesse
Day 2 photos
Day 1 photos
Video Highlights
Raffi Gregorian talks about the team's win over Slavia Prague and his goal celebration
James Clarkson gives background on the team's involvement in Eurovetbal
Miguel Zapata discusses the team's trip to Amsterdam
Leo Ayala discusses his experiences on the trip
James Clarkson discusses first 36 hours of the trip
Eurovoetbal 2011 Standings
| Pos. | Pool A | W | L | T | Pts | GD |
| 1 | PSV Eindhoven | 3 | 0 | 2 | 11 | +4 |
| 2 | Groningen/Cambuur | 3 | 1 | 1 | 10 | +3 |
| 3 | Botafogo (BRA) | 2 | 2 | 1 | 7 | 0 |
| 4* | Houston Dynamo | 1 | 2 | 2 | 5 | -2 |
| 5* | Feyenoord/Excelsior | 1 | 2 | 2 | 5 | -2 |
| 6 | Slavia Prague (CZE) | 1 | 4 | 0 | 3 | -3 |
| Pos. | Pool B | W | L | T | Pts | GD |
| 1 | Heerenveen/Emmen | 4 | 0 | 1 | 13 | +5 |
| 2 | Sporting (POR) | 4 | 1 | 0 | 12 | +8 |
| 3 | Valencia (SPA) | 2 | 1 | 2 | 8 | +1 |
| 4 | Galatasaray (TUR) | 1 | 2 | 2 | 5 | 0 |
| 5 | Twente/Heracles | 1 | 3 | 1 | 4 | -3 |
| 6 | ADO Den Haag | 0 | 5 | 0 | 0 | -11 |
* fourth place decided on PKs, 4-3
Semifinals
Sporting def. PSV Eindhoven, PKs
Groningen def. Heerenveen, PKs
Final
Sporting 2, Groningen 0
Third Place
PSV Eindhoven 2, Heerenveen 1
Fifth Place
Valencia 1, Botafogo 0
Seventh Place
Galatasaray 3, Houston Dynamo 0
Ninth Place
Twente def. Feyenoord, PKs
11th Place
ADO Den Haag def. Slavia Prague, PKs
Roster/Statistics
The following chart only includes matches played in the Eurovoetbal tournament, not pre-tournament friendlies.
| Field Player | Pos. | GP | GS | Mins | G | A | C | E |
| Alex Ochoa | D | 6 | 6 | 240 | 0 | 0 | 0 | 0 |
| Bradley Bourgeois | D | 6 | 6 | 230 | 0 | 0 | 0 | 1 |
| Lorenzo Salazar | F | 6 | 6 | 224 | 0 | 0 | 0 | 0 |
| Miguel Zapata | M | 6 | 6 | 218 | 0 | 0 | 1 | 0 |
| Christian Gonzalez | D | 5 | 5 | 199 | 0 | 0 | 0 | 0 |
| Raymundo Marquez | M | 6 | 6 | 193 | 0 | 0 | 0 | 0 |
| Luis Mendoza | D | 5 | 4 | 185 | 0 | 0 | 0 | 0 |
| Bryan Celis | M | 6 | 5 | 181 | 0 | 0 | 0 | 0 |
| Isaiah Noreiga | F | 6 | 3 | 162 | 0 | 0 | 0 | 0 |
| Alan Arellano | M | 5 | 4 | 156 | 0 | 0 | 0 | 0 |
| Bryan Salazar | M | 5 | 1 | 136 | 0 | 0 | 0 | 0 |
| Raffi Gregorian | M | 5 | 2 | 93 | 1 | 0 | 2 | 0 |
| Christian Diaz | M | 6 | 2 | 78 | 0 | 0 | 0 | 0 |
| Gabriel Moreno | M | 4 | 1 | 60 | 0 | 0 | 0 | 0 |
| Christian Manisck | M | 5 | 1 | 58 | 0 | 0 | 0 | 0 |
| Leo Ayala | D | 2 | 2 | 56 | 0 | 0 | 0 | 0 |
| Goalkeeper | Pos. | GP | GS | Mins | GAA | W-L-T | ||
| Juan Navarrete | GK | 4 | 4 | 160 | 1.00 | 0-2-2 | ||
| Adam Masa | GK | 2 | 2 | 80 | 1.00 | 1-1-0 | ||

