Junior Academy U-12
The Houston Dynamo Junior Academy U-12 squad, presented by Statoil, is for players aged 8-12. They will receive free training one night per week while still playing and training with their club team. Training sessions will be held at the Houston Amateur Sports Park. Successful players will have the opportunity to progress directly into the Dynamo Academy.
The Junior Academy will train January-May and September-December. New players will be added after being evaluated during the spring and fall Centers of Excellence. The mission of the Junior Academy is to provide a professional training/learning environment that is age specific. The Junior Academy aims to have a positive impact on each player's development on and off the field. The Junior Academy curriculum focuses on skill and technique development, so the Dynamo will not be forming teams or playing in local competitions.
Get more info on Dynamo Academy recruitment
Roster
| Name | School | Club Team | DOB | |
|---|---|---|---|---|
|
|
Andy Berrios | Oaks Elem. | Heat | 4/19/1999 |
|
|
David Browne | Home school | Space City FC | 6/21/1999 |
|
|
Bryan Bustillo | Kennedy Elementary | Sugar Land Soccer Club | 8/7/2001 |
|
|
Angel Carrasco | Arizona Fleming Elem. | Marsel FC | 8/30/2000 |
|
|
Angel Castro | North Shore Elementary | Houstonians FC | 8/28/2001 |
|
|
Jordan Corona | Parr Elementary | Houstonians | 10/8/2000 |
|
|
Marcus DeLeon | Worsham Elementary | Aldine United SC | 2/15/2002 |
|
|
Luke Dunn | Scanlan Oaks | Eclipse | 4/19/1999 |
|
|
Cristian Gallardo | Bess Campbell Elem. | Houstonians | 4/23/1999 |
| Carlos Guzman | St. Augustine Catholic | Houstonians | 4/25/1999 | |
|
|
Eugene Heger | Corpus Christi Catholic School | Houstonians | 10/24/2002 |
|
|
Reese Huffaker | Baines Middle School | Eclipse | 8/12/1999 |
| Jack Jolley | 6/4/2002 | |||
|
|
Omar Kassim | Jowell Elementary | Albion Hurricanes | 8/3/2000 |
|
|
Andrew Livingston | Mahanay Elem. | Eclipse | 10/30/2000 |
| Abraham Lopez | 3/30/2002 | |||
|
|
Eduardo Martinez | Holmquis Elem. | Inter Milan | 9/20/2000 |
|
|
Xjavier Martinez | Westbury Christian School | Houstonians | 9/9/2002 |
|
|
RJ Martinolli | Smith Middle School | Texas United Premier FC | 4/10/1999 |
|
|
Kevin Mendez | Windsor | HYSA | 8/25/1999 |
| Alfonso Moreno | 11/2/1999 | |||
|
|
Dylan Moses | Farney Elementary | Texans Soccer Club | 8/15/2000 |
|
|
Deontae Mosley | Highlands Junior High | South Belt Hurricanes | 3/31/1999 |
|
|
Christian Murillo | Heritage Rose Elementary | Eclipse | 2/4/1999 |
|
|
John Paul Nava | Antoinette Reading Junior H.S. | Texas United FC | 1/20/1999 |
| Jesus Nunez | Burbank Elementary | 12/19/1999 | ||
| Enrique Ortiz | 9/10/2001 | |||
|
|
Nicolas Ortiz-Aliaga | Outley Elementary | Sugar Land SC | 2/9/2000 |
|
|
Marcelo Palomino | Barrington Elementary School | Sugar Land SC | 5/21/2001 |
| Edwin Parada | 2/16/2001 | |||
|
|
Christian Pedraza | Tomball Intermediate | Cy-Fair Dynamos | 5/25/2000 |
| Nicholas Pekel | 8/28/1999 | |||
|
|
Jonathan Prudencio | Jeam Hines Caldwell | HYSA | 1/6/2000 |
|
|
Jose Saldana | Park Lakes Elem. | City of Houston Soccer Start Program | 9/26/2000 |
|
|
Amancio Saldana | DeZayala Elem. | City of Houston Soccer Start Program | 1/7/2000 |
| Christian Saldivar | 1/21/2001 | |||
|
|
Hector Sandoval | Williams Elementary | South Belt Select 99' | 9/17/1999 |
|
|
Jake Schachter | Mark Twain Elementary | Houston Express | 4/27/2000 |
| Eduardo Schloeter | 4/26/2002 | |||
|
|
Brent Stafford | Bales Intermediate | Southbelt | 5/23/2001 |
Sponsors:


