2012 Regular Season By the Numbers
2012 Regular Season By the Numbers
Numbers don't always tell the whole story, but here are a few that help paint a picture of the Dynamo's 2012 regular season:
| 0 | Numbers of losses at home during the regular season |
| 1 | Numbers of players who were suspended for yellow card accumulation |
| 1 | Numbers of red cards issued to Dynamo players (all-time low) |
| 5 | Longest winless streak of season (happened twice) |
| 5 | Penalty kicks conceded |
| 6 | Number of players who made Dynamo debut in 2012 |
| 7 | Penalty kicks won |
| 8 | Longest unbeaten streak of season (6/30-8/3) |
| 12 | Number of shutouts by Tally Hall (regular season record for Dynamo goalkeeper) |
| 12 | Number of goals by Will Bruin (most by Dynamo player since Brian Ching scored 13 in 2008) |
| 12 | Number of assists by Brad Davis (fourth consecutive year with 12+ assists) |
| 13 | Number of different goal scorers for the Dynamo |
| 14 | Number of regular season wins (one shy of team record) |
| 48 | Number of goal scored (all-time record) |
| 53 | Number of total points (all-time record) |
| 55.93 | Possession percentage (highest in the league) |
| 81.53 | Passing accuracy (second highest in the league) |
| 88 | Tally Hall's total saves |
| 136 | Number of corner kicks taken (fewest in the league) |
| 149 | Number of corner kicks conceded (sixth fewest in the league) |
| 157 | Number of shots on goal (eighth most in the league) |
| 372 | Number of fouls committed (third fewest in the league |
| 377 | Number of fouls suffered (third fewest in the league) |

