CONCACAF Champions League History
DYNAMO IN CHAMPIONS LEAGUE / CHAMPIONS CUP
| 2007 Champions Cup | ||||
| Opponent | Result | Round | ||
|---|---|---|---|---|
| Puntarenas (Costa Rica) | 0-1, 2-0 (2-1 aggregate) | Quarterfinals | ||
| Pachuca (Mexico) | 2-0, 2-5 aet (4-5) | Semifinals | ||
| 2008 Champions Cup | ||||
| Opponent | Result | Round | ||
| CSD Municipal (Guatemala) | 0-0, 3-1 (3-1 aggregate) | Quarterfinals | ||
| Deportivo Saprissa (Costa Rica) | 0-0, 0-3 (0-3 aggregate) | Semifinals | ||
| 2008-09 Champions League | ||||
| Opponent | Result | Round | ||
| Pumas UNAM (Mexico) | 1-3, 4-4 | Group Stage | ||
| CD Luis Angel Firpo (El Salvador) | 1-0, 1-1 | Group Stage | ||
| San Francisco FC (Panama) | 2-1, 0-0 | Group Stage | ||
| Atlante (Mexico) | 1-1, 0-3 (1-4 aggregate) | Quarterfinals | ||
| 2009-10 Champions League | ||||
| Opponent | Result | Round | ||
| Pachuca (Mexico) | 0-1, 0-2 | Group Stage | ||
| Arabe Unido (Panama) | 5-1, 1-1 | Group Stage | ||
| Isidro Metapan (El Salvador) | 1-0, 2-3 | Group Stage | ||
| 2012-13 Champions League | ||||
| Opponent | Date | Round | ||
| @ CD FAS (El Salvador) | 3-1 | Group Stage | ||
| @ CD Olimpia (Honduras) | 1-1 | Group Stage | ||
| CD FAS (El Salvador) | 4-0 | Group Stage | ||
| CD Olimpia (Honduras) | 1-1 | Group Stage | ||
| vs. Santos Laguna (Mexico) | 1-0 | Quarterfinals | ||
| @ Santos Laguna (Mexico) | March 13, 2013 | Quarterfinals | ||

