CONCACAF Champions League Standings
Group Stage Tiebreakers
- Greater number of points earned in matches between the teams concerned
- Greater goal difference in matches between the teams concerned
- Greater number of goals scored away from home in matches between the teams concerned
- Reapply first three criteria if two or more teams are still tied
- Greater goal difference in all group matches
- Greater number of goals scored in group matches
- Greater number of goals scored away in all group Matches
- Drawing of lots
Standings through games played on September 20
*Clinched spot in quarterfinals
** Eliminated from tournament
| Pos. | Group 1 | G | W | L | T | GF | GA | GD | Pts |
| 1 | Santos Laguna (MEX)* | 4 | 4 | 0 | 0 | 13 | 1 | +12 | 12 |
| 2 | Toronto FC (CAN)** | 4 | 2 | 2 | 0 | 9 | 5 | +4 | 6 |
| 3 | Águila (SLV)** | 4 | 0 | 4 | 0 | 1 | 17 | -16 | 0 |
| Pos. | Group 2 | G | W | L | T | GF | GA | GD | Pts |
| 1 | Herediano (CR)* | 4 | 3 | 0 | 1 | 4 | 1 | +3 | 10 |
| 2 | Real Salt Lake (USA)** | 4 | 2 | 1 | 1 | 3 | 1 | +2 | 7 |
| 3 | Tauro FC (PAN)** | 4 | 0 | 4 | 0 | 1 | 6 | -5 | 0 |
| Pos. | Group 3 | G | W | L | T | GF | GA | GD | Pts |
| 1 | Houston Dynamo (USA)* | 4 | 2 | 0 | 2 | 9 | 3 | +6 | 8 |
| 2 | Olimpia (HON)** | 4 | 1 | 1 | 2 | 6 | 4 | +2 | 5 |
| 3 | FAS (SLV)** | 4 | 1 | 3 | 0 | 3 | 11 | -8 | 3 |
| Pos. | Group 4 | G | W | L | T | GF | GA | GD | Pts |
| 1 | Seattle Sounders (USA)* | 4 | 4 | 0 | 0 | 12 | 5 | +7 | 12 |
| 2 | Marathón (HON)** | 4 | 1 | 2 | 1 | 5 | 7 | =3 | 4 |
| 3 | Caledonia AIA (TRI)** | 4 | 0 | 3 | 1 | 3 | 8 | -6 | 1 |
| Pos. | Group 5 | G | W | L | T | GF | GA | GD | Pts |
| 1 | LA Galaxy (USA)* | 4 | 3 | 0 | 1 | 12 | 3 | +9 | 10 |
| 2 | Isidro Metapán (SLV)** | 4 | 1 | 3 | 0 | 7 | 12 | -5 | 3 |
| 3 | Puerto Rico Islanders (PUR)** | 4 | 1 | 2 | 1 | 4 | 7 | -3 | 3 |
| Pos. | Group 6 | G | W | L | T | GF | GA | GD | Pts |
| 1 | Tigres UANL (MEX)* | 4 | 2 | 0 | 2 | 10 | 4 | +6 | 8 |
| 2 | Alajuelense (CRC)** | 4 | 2 | 1 | 1 | 5 | 5 | 0 | 7 |
| 3 | Real Estell (NCA)** | 4 | 0 | 3 | 1 | 1 | 7 | -6 | 1 |
| Pos. | Group 7 | G | W | L | T | GF | GA | GD | Pts |
| 1 | Monterrey (MEX)* | 4 | 4 | 0 | 0 | 15 | 0 | +15 | 12 |
| 2 | Municipal (GUA)** | 4 | 2 | 2 | 0 | 4 | 6 | -2 | 6 |
| 3 | Chorrillo (PAN)** | 4 | 0 | 4 | 0 | 2 | 15 | -13 | 0 |
| Pos. | Group 8 | G | W | L | T | GF | GA | GD | Pts |
| 1 | Xelajú (GUA)* | 4 | 2 | 1 | 1 | 7 | 6 | +1 | 7 |
| 2 | Guadalajara (MEX)** | 4 | 2 | 1 | 1 | 7 | 3 | +4 | 7 |
| 3 | W Connection (TRI)** | 4 | 0 | 2 | 2 | 5 | 10 | -5 | 2 |

