Dynamo Reserves
The Houston Dynamo Reserves compete in Major League Soccer’s Reserve League, returning for its sixth season in 2013. The MLS Reserve League allows teams to provide meaningful, competitive matches to players outside of the main lineup, giving them important, game experience. Each MLS team fields a reserve squad to play 10 official games, within their designated division.
The Dynamo Reserves will play home games at the Houston Amateur Sports Park and BBVA Compass Stadium.
Dynamo Reserves - Year by Year
| Year | Record | Position | Coach | Leading Scorer | Archives |
| 2006 | 7-5-0 | T-3rd | John Spencer | Chris Wondolowski (13) | |
| 2007 | 3-6-3 | 11th | John Spencer | Chris Wondolowski (7) | |
| 2008 | 9-1-2 | 1st | John Spencer | Kyle Brown (11) | Stats and Schedule |
| 2011 | 6-4-0 |
2nd (Cent/Mnt Div.) |
Wade Barrett Steve Ralston |
Jason Garey (3) | Stats and Schedule |
| 2012 | 6-2-2 |
1st (Cent/Mnt Div.) |
Wade Barrett Steve Ralston |
Cam Weaver (11) | Stats and Schedule |
2013 Standings - East Division (through 5/14)
| Club | G | W | L | D | GF | GA | GD | Pts. |
| Houston | 4 | 3 | 1 | 0 | 7 | 3 | 4 | 9 |
| New York | 4 | 2 | 2 | 0 | 9 | 7 | 1 | 6 |
| Columbus | 3 | 2 | 1 | 0 | 6 | 4 | 2 | 6 |
| Montreal | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
| Toronto FC | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| Chicago | 3 | 1 | 2 | 0 | 4 | 9 | -5 | 1 |
| FC Dallas | 4 | 0 | 4 | 0 | 3 | 9 | -6 | 0 |
2013 Schedule/Results
Schedule is tentative and subject to change. Click on score for match recap and WATCH for highlights when available.
| Date | Opponent | Time (CT) /Result | Location |
| 03/17-Sun | at FC Dallas | W 3-1 | FC Dallas Stadium |
| 04/16-Tue | FC Dallas | W 2-1 | Highlights | Houston Amateur Sports Park |
| 05/14-Tue | Chicago Fire | W 2-0 | Highlights | Houston Amateur Sports Park |
| 05/19-Sun | Charleston Battery | L 1-0 | Highlights | BBVA Compass Stadium |
| 06/02-Sun | at Columbus Crew | 10 a.m. | TBD |
| 06/08-Sat | at Charleston Battery | 6:30 p.m. | Blackbaud Stadium |
| 08/04-Sun | Columbus Crew | 10 a.m. | Houston Amateur Sports Park |
| 08/25-Sun | at Montreal Impact | 9 a.m. | TBD |
| 09/08-Sun | New York Red Bulls | 6:30 p.m. | BBVA Compass Stadium |
| 10/05-Sat | Montreal Impact | 10 a.m. | Houston Amateur Sports Park |
2013 Roster/Statistics (MLS Reserve League matches only)
| No. | Field Player | Pos. | Status | GP | GS | Mins | G | A | C | E |
| 21 | Anthony Arena | D | Pro | 4 | 4 | 360 | 0 | 0 | 0 | 0 |
| 17 | Luiz Camargo | M | Pro | 4 | 4 | 360 | 1 | 0 | 0 | 0 |
| 6 | Mike Chabala | D | Pro | 4 | 4 | 360 | 0 | 1 | 0 | 0 |
| 19 | Alex Dixon | M | Pro | 4 | 4 | 360 | 0 | 0 | 0 | 0 |
| 22 | Brian Ownby | M | Pro | 4 | 4 | 360 | 1 | 0 | 1 | 0 |
| 14 | Jason Johnson | F | Pro | 4 | 3 | 315 | 2 | 1 | 0 | 0 |
| 36 | Christian Gonzalez | D | Academy | 4 | 3 | 299 | 1 | 0 | 0 | 0 |
| 2 | Eric Brunner | D | Pro | 3 | 3 | 270 | 0 | 0 | 0 | 0 |
| 5 | Warren Creavalle | D | Pro | 3 | 3 | 270 | 2 | 0 | 0 | 0 |
| 25 | Brian Ching | M | Pro | 2 | 2 | 176 | 0 | 0 | 0 | 0 |
| 9 | Bryan Salazar | F | Pro | 3 | 1 | 165 | 0 | 0 | 0 | 0 |
| 38 | Elo Ozumba | F | Academy | 1 | 1 | 99 | 0 | 1 | 0 | 0 |
| 37 | Jose Rodriguez | M | Academy | 1 | 1 | 90 | 0 | 0 | 0 | 0 |
| 7 | Omar Cummings | F | Pro | 1 | 1 | 61 | 0 | 0 | 0 | 0 |
| 15 | Cam Weaver | F | Pro | 1 | 1 | 45 | 0 | 0 | 0 | 0 |
| 20 | Andrew Driver | M | Pro | 1 | 1 | 45 | 0 | 0 | 0 | 0 |
| 35 | Irvin Ramirez | F | Academy | 2 | 0 | 9 | 0 | 0 | 0 | 0 |
| No. | Goalkeeper | Pos. | Status | GP | GS | Mins | GAA | W-L-T | ||
| 28 | Erich Marscheider | GK | Pro | 3 | 3 | 270 | 0.67 | 2-1-0 | ||
| 24 | Tyler Deric | GK | Pro | 1 | 1 | 90 | 1.00 | 1-0-0 | ||
MLS Reserve Division Format:
- The league will be divided two division: East and West with each team playing all games within their conference.
- Reserve teams may only use players from one of three sources: (1) First team; (2) Academy protected-player list; (3) Trialists.
- Suspensions attributable to yellow and red cards issued in Reserve Division games shall only be imposed for future Reserve Division matches and not for games during the MLS regular season. Conversely, suspensions attributable to yellow and red cards issued during MLS regular season games shall not apply to Reserve Division matches.
- Any player who receives three yellow cards during the Reserve Division season shall be suspended from the next Reserve Division game in which he may appear.

