2008 Reserve League
Schedule/Results – 2008
| Date | Opponent | Result | Location | HOU scorers |
| 04/20-Sun | at LA Galaxy | 2-1 W | Carson CA | C.Wondolowski 5, Holden 39 |
| 05/04-Sun | Chivas USA | 1-1 T | Robertson | Cameron 79 |
| 05/11-Sun | Colorado Rapids | 4-0 W | Robertson | Brown 10,49, Hatzke 15, Ustruck 80 |
| 05/23-Fri | at SJ Earthquakes | 3-1 W | Santa Clara CA | C.Wondolowski 11,62, Brown 52 |
| 06/22-Sun | at Colorado Rapids | 3-2 W | Commerce City CO | Brown 14,36, Caraccio 46 |
| 07/04-Fri | at Real Salt Lake | 3-5 L | Park City UT | Chabala 7, Brown 49, Hatzke 61 |
| 08/17-Sun | Real Salt Lake | 4-1 W | Robertson |
C.Wondolowski 19, Cameron 51, Brown 71, Kpene 90 |
| 08/20-Thu |
San Jacinto JC (Friendly) |
1-0 W | Robertson | Alcaraz 86 |
| 08/27-Thu | at FC Dallas | 3-0 W | Frisco TX | Brown 26,Holden 39, C.Wondolowski 84 |
| 09/10-Wed | FC Dallas | 3-1 W | Robertson | C.Wondolowski 57pen, Brown 64, Kpene 71 |
| 10/15-Wed | SJ Earthquakes | 2-2 T | Robertson | S.Wondolowski 45+, Chabala 88 |
| 10/18-Sat | LA Galaxy | 2-1 W | Robertson | Brown 52, Kpene 74 |
| 10/26-Sun | at Chivas USA | 3-0 W | Carson CA | Brown 46, Kamara 50, C.Wondolowski 82pen |
Roster/Statistics - 2008
| No. | Field Player | Pos. | Status | GP | GS | Mins | G | A | C | E |
| 5 | Kyle Brown | FW | Pro | 12 | 11 | 957 | 11 | 3 | 0 | 0 |
| 7 | Chris Wondolowski | FW | Pro | 12 | 12 | 1080 | 6 | 3 | 2 | 0 |
| 99 | Guy-Roland Kpene | FW | Pro | 8 | 3 | 381 | 3 | 3 | 0 | 0 |
| 20 | Geoff Cameron | MF | Pro | 9 | 9 | 770 | 2 | 3 | 0 | 0 |
| 17 | Mike Chabala | DF | Pro | 10 | 10 | 891 | 2 | 2 | 3 | 1 |
| 6 | Erik Ustruck | DF | Pro | 12 | 10 | 964 | 1 | 4 | 2 | 0 |
| 19 | John Michael Hayden | MF | Pro | 12 | 12 | 1080 | 1 | 3 | 2 | 0 |
| 22 | Stuart Holden | MF | Pro | 3 | 2 | 123 | 2 | 0 | 0 | 0 |
| 23 | Steve Wondolowski | DF | Pro | 12 | 11 | 1001 | 1 | 1 | 1 | 0 |
| 10 | Kei Kamara | FW | Pro | 4 | 3 | 234 | 1 | 1 | 0 | 0 |
| *10 | Franco Caraccio | FW | Pro | 2 | 2 | 127 | 1 | 1 | 0 | 0 |
| 26 | Corey Ashe | MF | Pro | 8 | 8 | 715 | 0 | 3 | 0 | 0 |
| 3 | Johnny Alcaraz | MF | Pro | 6 | 2 | 203 | 0 | 1 | 0 | 0 |
| 4 | Patrick Ianni | DF | Pro | 7 | 7 | 630 | 0 | 0 | 1 | 0 |
| 16 | Craig Waibel | DF | Pro | 5 | 5 | 450 | 0 | 0 | 1 | 0 |
| 8 | Richard Mulrooney | DF | Pro | 2 | 2 | 107 | 0 | 0 | 0 | 0 |
| 11 | Brad Davis | MF | Pro | 1 | 1 | 90 | 0 | 0 | 0 | 0 |
| Ritchie Kotschau | DF | Guest | 1 | 1 | 90 | 0 | 0 | 1 | 0 | |
| Jonathan Burklo | MF | Guest | 2 | 0 | 19 | 0 | 0 | 0 | 0 | |
| Brian Farber | MF | Guest | 1 | 0 | 9 | 0 | 0 | 0 | 0 | |
| *12 | James Georgeff | FW | Pro | 1 | 0 | 7 | 0 | 0 | 0 | 0 |
| TOTAL | 12 | 12 | 1080 | 33 | 29 | 14 | 1 | |||
| No. | Goalkeeper | Pos. | Status | GP | GS | Mins | GAA | W-L-T | ||
| 1 | Tony Caig | GK | Pro | 9 | 9 | 810 | 0.89 | 7-0-2 | ||
| 30 | Corbin Waller | GK | Pro | 3 | 3 | 270 | 2.33 | 2-1-0 | ||
| TOTAL | 12 | 12 | 1080 | 1.25 | 9-1-2 | |||||

