
Disney Pro Soccer Classic History
For the third consecutive season, the Dynamo will compete in the Walt Disney World Disney Pro Soccer Classic in Orlando Fla. Thanks to our friends at the league office, all matches in the group stage will be streamed online, with the championship and consolation matches to be shown on ESPN3.com.
The 2010 edition consisted of four teams, with the Dynamo joining the New York Red Bulls, FC Dallas, and Toronto FC in Orlando. After losing 6-5 to New York in a penalty shootout, the Dynamo defeated Dallas 2-1 in the third-place match. Last year's edition was also a four-team affair, as the host club Orlando City was joined by Houston, Toronto and Dallas. The Dynamo defeated Toronto 3-2 in their first match, before falling to Dallas 5-3 on penalty kicks in the final.
This year, the tournament expanded to eight clubs, with six MLS clubs joining Orlando City and Swedish club B.K. Hacken. The teams have been divided into two groups with the winner of each group playing in the championship match and the runner-up of each group playing in the third-place game.
Dynamo Twitter
Live stream
Saturday's matches can be seen on ESPN3.com.
If you have jitter issues it is likely a Flash issue. Right Click on video above, click Settings, uncheck Enable Hardware acceleration. Then reload browser.
Related Links
Dynamo Disney Classic Schedule
| Date/Time (CT) | Match | TV |
| Feb. 24, 5 pm | Sporting KC 0, Houston 0 | Highlights |
| Feb. 26, 12 noon | Vancouver 1, Houston 0 | MLSsoccer.com |
| Feb. 29, 7 pm | Houston 1, Montreal 1 | MLSsoccer.com |
| Mar. 3, 5 pm | Houston, FC Dallas | ESPN3.com |
| Mar. 3, 7 pm | Vancouver, Toronto FC | ESPN3.com |
Roster/Statistics
The following chart only includes matches played in the Disney tournament, not pre-tournament friendlies.
| Field Player | Pos. | GP | GS | Mins | G | A | C | E |
| Warren Creavalle | D | 3 | 3 | 270 | 0 | 0 | 1 | 0 |
| Corey Ashe | D | 2 | 2 | 180 | 0 | 0 | 1 | 0 |
| Bobby Boswell | D | 2 | 2 | 180 | 0 | 0 | 0 | 0 |
| Andre Hainault | D | 2 | 2 | 180 | 0 | 0 | 1 | 0 |
| Adam Moffat | M | 2 | 2 | 180 | 0 | 0 | 2 | 0 |
| Colin Clark | M | 2 | 2 | 163 | 0 | 1 | 0 | 0 |
| Luiz Camargo | M | 3 | 1 | 159 | 0 | 0 | 0 | 0 |
| Brian Ching | F | 3 | 2 | 151 | 0 | 0 | 0 | 0 |
| Will Bruin | F | 2 | 2 | 146 | 1 | 0 | 0 | 0 |
| Nathan Sturgis | D | 2 | 1 | 117 | 0 | 0 | 0 | 0 |
| Macoumba Kandji | F | 3 | 1 | 115 | 0 | 0 | 0 | 0 |
| Cam Weaver | F | 3 | 1 | 109 | 0 | 0 | 0 | 0 |
| Brad Davis | M | 3 | 1 | 108 | 0 | 0 | 0 | 0 |
| Emerson Sato | M | 2 | 1 | 94 | 0 | 0 | 0 | 0 |
| Geoff Cameron | D | 1 | 1 | 90 | 0 | 0 | 0 | 0 |
| Oscar Recio | D | 1 | 1 | 90 | 0 | 0 | 0 | 0 |
| Alex Dixon | M | 2 | 1 | 86 | 0 | 0 | 0 | 0 |
| Josue Soto | M | 1 | 1 | 71 | 0 | 0 | 0 | 0 |
| Colin Rolfe | F | 1 | 1 | 57 | 0 | 0 | 0 | 0 |
| Eder Arreola | M | 1 | 1 | 57 | 0 | 0 | 0 | 0 |
| Brian Ownby | M | 2 | 0 | 46 | 0 | 0 | 0 | 0 |
| Youssouf Hersi | M | 1 | 0 | 27 | 0 | 0 | 0 | 0 |
| Calen Carr | F | 2 | 0 | 23 | 0 | 0 | 0 | 0 |
| Goalkeeper | Pos. | GP | GS | Mins | GAA | W-L-T | ||
| Tally Hall | GK | 2 | 2 | 180 | 1.00 | 0-0-2 | ||
| Tyler Deric | GK | 1 | 1 | 90 | 1.00 | 0-1-0 | ||

