CAREER HIGHLIGHTS:
- Helped two English Championship clubs gain promotion to English Premier League (Derby County 2007; West Bromwich Albion 2010)
- Derby County Young Player of the Year in 2007
2011-12: Played 33 league matches (24 starts) for Doncaster Rovers FC of the Football League Championship Division ... Tallied one goal and three assists while with Doncaster ... Made one appearance in FA Cup match against Notts County ... Started and recorded an assist in 2-1 Capital One Cup loss to Leeds United.
2010-11: Made 14 league appearances for English Premier League Club West Bromwich Albion ... Started four Capital One Cup matches recording one assist in a 4-1 win over Leicester ... Started and played 62 minutes in 1-0 FA Cup loss to Reading.
2009-10: Made nine appearances (one start) for West Bromwich Albion ... Helped club earn promotion to English Premier League.
2008-09: Made five appearances for Derby County in all competitions ... Scored two goals at Old Trafford in 4-2 loss to Manchester United in Capital One Cup semifinal match.
2007-08: Made 24 total appearances (16 starts) for Derby County in the English Premier League ... Tallied two goals and one assist including strikes against Sheffield Wednesday and Newcastle.
2006-07: Consistent performer for Derby County, helping club gain promotion to the English Premier League ... Made 46 appearances in all competitions including 31 starts in league play ... Tallied eight goals and six assists in league play including a two-goal performance in a 2-1 in over Barnsley ... Named 2007 Derby County Young Player of the Year.
2005-06: Made professional debut for Derby County at age 17 as a second-half substitute in League Cup match vs. Grimsby Town ... Made 20 appearances in all competitions (15 starts) for Derby County ... Scored first professional goal on 3/4/06 in 2-2 draw at Watford.
INTERNATIONAL: Had made 12 appearances with seven goals for England U-19 national team
ACQUIRED: Signed as free agent on Aug. 29, 2012.
2013 CORPORATE TEAMMATE: Khudairi Group
Career Statistics (Regular Season)
| Year | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | Houston Dynamo | 13 | 13 | 4 | 975 | 2 | 34 | 9 | 9 | 7 | 1 | 0 |
| 2012 | Houston Dynamo | 4 | 1 | 0 | 149 | 0 | 6 | 1 | 2 | 0 | 0 | 0 |
| Career Totals | 17 | 14 | 4 | 1124 | 2 | 40 | 10 | 11 | 7 | 1 | 0 | |
2013 Season Statistics
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Regular Season | Houston Dynamo | 13 | 13 | 4 | 975 | 2 | 34 | 9 | 9 | 7 | 1 | 0 |
2012 Season Statistics
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Playoffs | Houston Dynamo | 3 | 0 | 0 | 90 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| MLS Regular Season | Houston Dynamo | 4 | 1 | 0 | 149 | 0 | 6 | 1 | 2 | 0 | 0 | 0 |
Regular Season Game Log
| Fecha | Match | Result | Appearance | MINS | G | A | SHT | SOG | FC | FS | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/1/2013 | HOU @ CLB | T 1-1 | Started | 84 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 5/26/2013 | HOU @ KC | T 1-1 | Started | 81 | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 0 |
| 5/18/2013 | NE @ HOU | L 2-0 | Started | 43 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 5/12/2013 | KC @ HOU | L 1-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/8/2013 | HOU @ DC | W 4-0 | Started | 37 | 1 | 0 | 3 | 2 | 1 | 1 | 0 | 0 |
| 5/5/2013 | HOU @ LA | W 1-0 | Started | 84 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | 0 |
| 4/28/2013 | COL @ HOU | T 1-1 | Started | 78 | 1 | 0 | 5 | 2 | 1 | 2 | 0 | 0 |
| 4/20/2013 | HOU @ TOR | T 1-1 | Started | 64 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 4/14/2013 | CHI @ HOU | W 1-2 | Started | 86 | 0 | 0 | 4 | 0 | 1 | 3 | 0 | 0 |
| 4/6/2013 | HOU @ POR | L 0-2 | Started | 90 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| 3/30/2013 | SJ @ HOU | W 0-2 | Started | 70 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 0 |
| 3/23/2013 | VAN @ HOU | W 1-2 | Started | 81 | 1 | 0 | 4 | 2 | 1 | 0 | 0 | 0 |
| 3/17/2013 | HOU @ DAL | L 2-3 | Started | 90 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 3/2/2013 | DC @ HOU | W 0-2 | Started | 87 | 0 | 0 | 3 | 1 | 0 | 3 | 0 | 0 |
| 10/27/2012 | HOU @ COL | L 0-2 | Started | 79 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 |
| 10/20/2012 | PHI @ HOU | W 1-3 | Subbed On | 34 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 |
| 10/6/2012 | MTL @ HOU | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/29/2012 | NE @ HOU | W 0-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/23/2012 | HOU @ PHI | L 1-3 | Subbed On | 27 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| 9/14/2012 | HOU @ KC | T 1-1 | Subbed On | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |

