Match Stats: Dynamo vs. Impact
Houston controls 56% of possession on the evening
October 6, 2012
Match Stats
| Houston Dynamo | Montreal Impact | |
|---|---|---|
| 19 | Attempts on Goal | 11 |
| 6 | Shots on Target | 4 |
| 8 | Shots off Target | 4 |
| 5 | Blocked Shots | 3 |
| 8 | Corner Kicks | 0 |
| 12 | Fouls | 18 |
| 22 | Open Play Crosses | 14 |
| 2 | Offsides | 5 |
| 0 | First Yellow Cards | 2 |
| 0 | Second Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 59 | Duels Won | 50 |
| 53% | Duels Won % | 46% |
| 450 | Total Pass | 357 |
| 81% | Passing Accuracy % | 75% |
| 56.2% | Possession | 43.8% |
Team Stats
Houston Dynamo
Montreal Impact
| # | POS | Player | MIN | G | A | SHT | SOG | CK | OF | FC | FS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | D | Bobby Boswell | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 4 | D | Jermaine Taylor | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | D | Corey Ashe | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| 8 | D | Kofi Sarkodie | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 27 | M | Oscar Boniek García | 90 | 0 | 0 | 3 | 0 | 8 | 1 | 1 | 3 |
| 16 | M | Adam Moffat | 89 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| 13 | M | Ricardo Clark | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 3 |
| 12 | F | Will Bruin | 72 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 3 | F | Calen Carr | 90 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| 9 | F | Macoumba Kandji | 72 | 0 | 0 | 4 | 3 | 0 | 0 | 2 | 2 |
| # | POS | Player | MIN | G | A | SHT | SOG | CK | OF | FC | FS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | D | Matteo Ferrari | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 14 | D | Alessandro Nesta | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 8 | M | Patrice Bernier | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
| 11 | M | Sanna Nyassi | 90 | 1 | 0 | 3 | 2 | 0 | 3 | 2 | 3 |
| 22 | M | Davy Arnaud | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 2 |
| 15 | M | Jeb Brovsky | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 6 | M | Hassoun Camara | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| 29 | M | Calum Mallace | 90 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 1 |
| 9 | F | Marco Di Vaio | 90 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 33 | F | Andrew Wenger | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Goalkeepers
Houston Dynamo
Montreal Impact
| # | POS | Player | MIN | SHT | SV | GA | A | FC | FS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | G | Tally Hall | 90 | 0 | 3 | 1 | 0 | 0 | 0 |
| # | POS | Player | MIN | SHT | SV | GA | A | FC | FS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | G | Troy Perkins | 90 | 0 | 5 | 1 | 0 | 0 | 0 |
Substitutions
Houston Dynamo
Montreal Impact
| # | Player | MIN | G | S | SOG | FC | FS | SV | CK | OF | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 |
|
Will Bruin | 72 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 15 |
|
Cam Weaver | 18 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| 9 |
|
Macoumba Kandji | 72 | 0 | 4 | 3 | 2 | 2 | 0 | 0 | 0 |
| 25 |
|
Brian Ching | 18 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
| 16 |
|
Adam Moffat | 89 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 |
| 5 |
|
Warren Creavalle | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Player | MIN | G | S | SOG | FC | FS | SV | CK | OF | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 |
|
Andrew Wenger | 65 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 21 |
|
Justin Mapp | 25 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 14 |
|
Alessandro Nesta | 45 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 25 |
|
Lamar Neagle | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |

