OUTLOOK: Tenacious midfielder who joined Houston via trade from Portland in July 2011 and helped Dynamo reach consecutive MLS Cup finals as midfield regular.
2012 MLS: Set career-high with three assists while nearing career-highs in games (23), starts (22) and minutes (1,930) ... Provided assist on Macoumba Kandji's opening goal in 3-1 win vs. Philadelphia on 10/20 ... Delivered vital equalizer in 82nd minute of 2-2 draw vs. Columbus on 8/19 ... Missed three games with a right adductor strain ... Suspended for 6/30 match vs. Philadelphia after a red card ejection at Montreal on 6/23 ... Scored the game-winning goal in 2-1 win vs. Dallas on 6/16 (first of season); a blast to the upper ninety after settling a deflected corner kick in the 78th minute ... Start at New England on 5/19 was his 25th appearance for the Dynamo ... Provided an assist against his former club on Will Bruin's 58th minute goal at Columbus on 4/21 ... His two assists this season are a career-high ... Earned assist on Andre Hainault’s stoppage-time winner vs. Chivas on 3/11 with low shot from 25 yards that was trapped by Hainault before turn and winning strike ... Played 90 minutes in all eleven games that he has started this regular season ... Handed one-game suspension by MLS Disciplinary Committee for a "reckless challenge which endangered the safety of his opponent" against Seattle on 3/23 ... PLAYOFFS: Instrumental in Dynamo's return to MLS Cup final, starting all six games and recording a goal and an assist ... Assisted on Calen Carr's 44th-minute goal in MLS Cup final on 12/1 with excellent lofted ball behind LA defense ... Delivered arguably the best goal of the 2012 MLS Cup playoffs with 30-yard volley across his body for 1-0 lead in 2-0 home win over Sporting KC in first leg of Eastern Conference semifinals ... 2012-13 CCL: Started 3 of 4 games as Dynamo won Group 3 ... Delivered vital equalizer in 57th minute of 1-1 draw at Olimpia on 8/30, securing huge road point ... Open Cup: Started, played 62 minutes in 1-0 third round loss at San Antonio on 5/29 ... Reserves: Started and played 90 minutes in 1-0 win at FC Dallas on 4/10 ... Started and played 90 minutes at center back in 1-0 loss at Chicago on 4/16. Other: Played 90 minutes in 2-1 loss to Valencia CF on 5/31 in BBVA Compass Dynamo Charities Cup.
2011 MLS: Key July acquisition via trade helped Dynamo go 6-2-4 in his 12 starts while scoring two spectacular long-range goals and adding one assist ... Dynamo Newcomer of the Year ... Dynamo Goal of the Year ... Both of his goals reached the Round of 16 in the MLS Goal of the Year voting ... Made Houston debut as substitute in 3-0 loss at CHV on 7/23 ... Stepped into starting lineup and helped Houston to 3-1 win vs. SEA with active performance in home debut on 7/30 ... Scored spectacular long-range goal from nearly 40 yards out to key 2-1 win vs. POR on 8/14 ... Strike against his former club was voted MLS Goal of the Week ... Ejected at final whistle of 1-1 tie at NE on 8/17 and missed match on 8/20 vs. RSL ... Earned assist on Je-Vaughn Watson's goal with lofted pass to start play on 9/14 at CLB ... Rifled long-range shot into top right corner to open scoring in 3-1 win vs. LA on 10/23 ... Limited to four games and 100 minutes in league play with Portland ... Was selected from Columbus in offseason expansion draft ... Playoffs: Started all four playoff games, the first playoff games of his career, to help lead Dynamo to MLS Cup final ... Took on set-piece duties after Brad Davis was hurt in Eastern Conference final on 11/6 ... His delivery led to Andre Hainault's opening goal in 2-0 win at KC on 11/6 ... Open Cup: Played all 120 minutes for Portland in 1-0 overtime loss to San Jose in second qualifying round on 5/3 ... Reserves: Has appeared in one reserve match for the Dynamo, notching one assist ... Played all 90 minutes and set up game's only goal with square pass to Jason Garey in 1-0 win vs. RSL on 8/21 after being suspended for previous day's game ... Started all five Reserve League matches while with Portland, notching one assist ... Other: Played 90 minutes for Portland in 2-0 friendly loss vs. Ajax on 5/25 ... Played 86 minutes and was ejected for receiving a second yellow card in 3-0 friendly win vs. Monterrey on 9/4.
2010 MLS: Set career highs by playing 1,951 minutes in 24 matches and making 23 starts for the Crew ... Scored two goals and contributed one assist ... Scored Columbus’s first goal in a 2-2 draw at FCD on 4/10 ... Scored the opening goal of a 2-1 win vs. CHI on 7/3 ... Playoffs: Named to the 18-man gameday roster for both legs of the Crew’s first-round playoff defeat to Colorado but did not enter either match ... 2010-11 CONCACAF Champions League: Saw action in four CONCACAF Champions League matches, tallying an assist in a 4-1 win at Joe Public on 10/21.
2009 MLS: Appeared in 12 matches and made six starts for Columbus, scoring one goal ... Named the Crew OhioHealth Comeback Player of the Year at the end of the season ... Missed 10 matches from May 2-July 11 with a left hamstring strain ... 2009-10 CONCACAF Champions League: ... Appeared in six Champions League matches for Columbus, making three starts ... Open Cup: Started in the Round of 16 match at Rochester.
2008 MLS: Appeared in seven games for Columbus, making six starts and scoring two goals ... Missed 22 games due to injury, most after suffering a torn ACL in his left knee and being placed on season-ending injured reserve on 6/16 ... Scored his first MLS goal as the game-winner in Columbus win vs. TFC on 3/29 ... Also scored on 5/3 at KC ... Playoffs: Member of the Crew’s MLS Cup championship squad but was on injured reserve and did not see any playoff action ... Open Cup: Started and went the full 90 minutes in the Crew’s U.S. Open Cup qualifier vs. RSL on 5/27.
2007 MLS: Was signed by the Columbus Crew via discovery late in the year ... Made his MLS debut as a starter in the Crew’s regular-season finale at DC on 10/20 ... Other: Started and played 77 minutes in a friendly vs. Mexico’s Tecos UAG on 11/13 and scored the Crew’s first goal in the 2-0 victory ... Reserves: Started two games for Columbus in the MLS Reserve Division ... USL2: Began the season with the Cleveland City Stars of the USL Second Division and led the City Stars to a 10-1-9 record (39 pts.) and a second-place finish in the USL-2 regular season ... Was named to the USL-2 All-League First Team ... Led the team and finished second in the league in scoring, knocking in eight goals and two assists in 19 appearances.
2006-07: Appeared in 29 matches and scored seven goals in all competitions for Elgin City FC of the Scottish Third Division.
2005-06: Started his pro career with Ross County FC of the Scottish Second Division.
PERSONAL: Born Adam John William Moffat ... Married the former Jennifer Lenhart, sister of Columbus forward Steven, in Dec. 2009 ... Occupies a domestic roster spot ... His favorite player is Ryan Giggs, who plays for his favorite team, Manchester United ... Enjoys playing video games, as well as reading ... Growing up, was fluent in Welsh ... Once met famed guitarist Carlos Santana while vacationing in Hawaii.
2013 CORPORATE TEAMMATE: The Cruz Law Firm
Career Statistics (Regular Season)
| Year | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | Houston Dynamo | 13 | 12 | 0 | 973 | 1 | 12 | 1 | 14 | 1 | 2 | 0 |
| 2012 | Houston Dynamo | 23 | 22 | 2 | 1930 | 3 | 28 | 7 | 28 | 0 | 2 | 1 |
| 2011 | Houston Dynamo | 13 | 12 | 2 | 1103 | 1 | 21 | 8 | 12 | 0 | 3 | 1 |
| 2011 | Portland Timbers | 4 | 0 | 0 | 100 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 2010 | Columbus Crew | 24 | 23 | 2 | 1951 | 1 | 41 | 17 | 21 | 5 | 8 | 0 |
| 2009 | Columbus Crew | 12 | 6 | 1 | 531 | 0 | 9 | 1 | 15 | 1 | 1 | 1 |
| 2008 | Columbus Crew | 7 | 6 | 2 | 513 | 0 | 15 | 4 | 10 | 1 | 3 | 0 |
| 2007 | Columbus Crew | 1 | 1 | 0 | 90 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Career Totals | 97 | 82 | 9 | 7191 | 6 | 127 | 39 | 101 | 8 | 20 | 3 | |
2013 Season Statistics
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Regular Season | Houston Dynamo | 13 | 12 | 0 | 973 | 1 | 12 | 1 | 14 | 1 | 2 | 0 |
2012 Season Statistics
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Playoffs | Houston Dynamo | 6 | 6 | 1 | 456 | 1 | 6 | 1 | 5 | 0 | 0 | 0 |
| MLS Regular Season | Houston Dynamo | 23 | 22 | 2 | 1930 | 3 | 28 | 7 | 28 | 0 | 2 | 1 |
2011 Season Statistics
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Playoffs | Houston Dynamo | 4 | 4 | 0 | 360 | 0 | 4 | 0 | 1 | 1 | 1 | 0 |
| MLS Regular Season | Houston Dynamo | 13 | 12 | 2 | 1103 | 1 | 21 | 8 | 12 | 0 | 3 | 1 |
| MLS Regular Season | Portland Timbers | 4 | 0 | 0 | 100 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
2010 Season Statistics
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Playoffs | Columbus Crew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MLS Regular Season | Columbus Crew | 24 | 23 | 2 | 1951 | 1 | 41 | 17 | 21 | 5 | 8 | 0 |
2009 Season Statistics
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Playoffs | Columbus Crew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MLS Regular Season | Columbus Crew | 12 | 6 | 1 | 531 | 0 | 9 | 1 | 15 | 1 | 1 | 1 |
2008 Season Statistics
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Playoffs | Columbus Crew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MLS Regular Season | Columbus Crew | 7 | 6 | 2 | 513 | 0 | 15 | 4 | 10 | 1 | 3 | 0 |
2007 Season Statistics
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Regular Season | Columbus Crew | 1 | 1 | 0 | 90 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Regular Season Game Log
| Fecha | Match | Result | Appearance | MINS | G | A | SHT | SOG | FC | FS | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/1/2013 | HOU @ CLB | T 1-1 | Started | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/26/2013 | HOU @ KC | T 1-1 | Started | 90 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 0 |
| 5/18/2013 | NE @ HOU | L 2-0 | Subbed On | 47 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
| 5/12/2013 | KC @ HOU | L 1-0 | Started | 77 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 5/8/2013 | HOU @ DC | W 4-0 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/5/2013 | HOU @ LA | W 1-0 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/28/2013 | COL @ HOU | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/20/2013 | HOU @ TOR | T 1-1 | Started | 41 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 4/14/2013 | CHI @ HOU | W 1-2 | Started | 90 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| 4/6/2013 | HOU @ POR | L 0-2 | Started | 64 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 3/30/2013 | SJ @ HOU | W 0-2 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 3/23/2013 | VAN @ HOU | W 1-2 | Started | 90 | 0 | 1 | 2 | 0 | 5 | 0 | 1 | 0 |
| 3/17/2013 | HOU @ DAL | L 2-3 | Started | 69 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 3/2/2013 | DC @ HOU | W 0-2 | Started | 90 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
| 10/27/2012 | HOU @ COL | L 0-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/20/2012 | PHI @ HOU | W 1-3 | Started | 56 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 10/6/2012 | MTL @ HOU | T 1-1 | Started | 89 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 |
| 9/29/2012 | NE @ HOU | W 0-2 | Started | 90 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 |
| 9/23/2012 | HOU @ PHI | L 1-3 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/14/2012 | HOU @ KC | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/6/2012 | RSL @ HOU | W 0-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/2/2012 | HOU @ CHI | L 1-3 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/25/2012 | TOR @ HOU | T 1-1 | Subbed On | 17 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 8/19/2012 | CLB @ HOU | T 2-2 | Started | 90 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 |
| 8/10/2012 | HOU @ NY | L 0-2 | Started | 75 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 8/3/2012 | NY @ HOU | W 0-2 | Started | 90 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 7/28/2012 | HOU @ TOR | W 2-0 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/21/2012 | MTL @ HOU | W 0-3 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/18/2012 | KC @ HOU | W 1-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/15/2012 | DC @ HOU | W 0-4 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/7/2012 | HOU @ KC | T 0-0 | Started | 90 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| 7/3/2012 | CHI @ HOU | T 0-0 | Started | 90 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| 6/30/2012 | PHI @ HOU | W 1-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/23/2012 | HOU @ MTL | L 2-4 | Started | 73 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 |
| 6/20/2012 | TOR @ HOU | T 3-3 | Started | 90 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 |
| 6/16/2012 | DAL @ HOU | W 1-2 | Started | 90 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| 6/10/2012 | HOU @ VAN | L 1-3 | Started | 90 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 |
| 5/26/2012 | LA @ HOU | W 1-2 | Started | 90 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 5/19/2012 | HOU @ NE | T 2-2 | Started | 90 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 |
| 5/15/2012 | POR @ HOU | T 0-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/12/2012 | DC @ HOU | W 0-1 | Started | 90 | 0 | 0 | 2 | 1 | 3 | 0 | 1 | 0 |
| 5/9/2012 | HOU @ NY | L 0-1 | Started | 90 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 4/28/2012 | HOU @ DC | L 2-3 | Started | 90 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| 4/21/2012 | HOU @ CLB | T 2-2 | Started | 90 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 4/15/2012 | HOU @ CHI | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/23/2012 | HOU @ SEA | L 0-2 | Started | 90 | 0 | 0 | 2 | 0 | 3 | 1 | 1 | 0 |
| 3/17/2012 | HOU @ SJ | W 1-0 | Started | 90 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| 3/11/2012 | HOU @ CHV | W 1-0 | Started | 90 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 0 |
| 10/23/2011 | LA @ HOU | W 1-3 | Started | 90 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| 10/14/2011 | HOU @ POR | W 2-0 | Started | 90 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 10/1/2011 | CHI @ HOU | T 1-1 | Started | 90 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 9/24/2011 | HOU @ DAL | W 1-0 | Started | 90 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 |
| 9/17/2011 | SJ @ HOU | W 1-2 | Started | 90 | 0 | 0 | 2 | 1 | 3 | 1 | 1 | 0 |
| 9/14/2011 | HOU @ CLB | T 2-2 | Started | 90 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 |
| 9/10/2011 | HOU @ KC | L 0-3 | Started | 90 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| 8/27/2011 | HOU @ VAN | L 0-1 | Started | 90 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 8/20/2011 | RSL @ HOU | W 2-3 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/17/2011 | HOU @ NE | T 1-1 | Started | 90 | 0 | 0 | 2 | 1 | 2 | 1 | 1 | 1 |
| 8/14/2011 | POR @ HOU | W 1-2 | Started | 90 | 1 | 0 | 1 | 1 | 2 | 1 | 1 | 0 |
| 8/6/2011 | HOU @ PHI | T 1-1 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/30/2011 | SEA @ HOU | W 1-3 | Started | 90 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 0 |
| 7/23/2011 | HOU @ CHV | L 0-3 | Subbed On | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/16/2011 | POR @ CHI | W 1-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/10/2011 | SEA @ POR | L 3-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/2/2011 | KC @ POR | L 2-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/25/2011 | POR @ DAL | L 0-4 | Subbed On | 45 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 6/19/2011 | NY @ POR | T 3-3 | Subbed On | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 6/11/2011 | COL @ POR | L 1-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/4/2011 | POR @ CHV | L 0-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/29/2011 | DC @ POR | L 3-2 | Subbed On | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/21/2011 | CLB @ POR | W 0-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/14/2011 | POR @ SEA | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/6/2011 | PHI @ POR | W 0-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/30/2011 | RSL @ POR | W 0-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/23/2011 | POR @ LA | L 0-3 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/17/2011 | DAL @ POR | W 2-3 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/14/2011 | CHI @ POR | W 2-4 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/2/2011 | POR @ NE | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/26/2011 | POR @ TOR | L 0-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/19/2011 | POR @ COL | L 1-3 | Subbed On | 45 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 10/24/2010 | PHI @ CLB | W 1-3 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/16/2010 | CLB @ TOR | T 2-2 | Started | 90 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 10/8/2010 | CLB @ CHI | L 0-2 | Started | 45 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
| 10/2/2010 | SJ @ CLB | T 0-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/25/2010 | CLB @ NE | T 2-2 | Subbed On | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/18/2010 | SEA @ CLB | L 4-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/11/2010 | CLB @ LA | L 1-3 | Started | 90 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 9/4/2010 | CLB @ DC | W 1-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/28/2010 | DAL @ CLB | T 0-0 | Started | 90 | 0 | 0 | 3 | 1 | 1 | 1 | 1 | 0 |
| 8/21/2010 | COL @ CLB | W 1-3 | Started | 90 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 |
| 8/14/2010 | CLB @ RSL | L 0-2 | Started | 90 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 |
| 8/5/2010 | CLB @ PHI | W 2-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/31/2010 | CLB @ CHV | L 1-3 | Started | 90 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 0 |
| 7/24/2010 | HOU @ CLB | W 0-3 | Started | 90 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 7/17/2010 | NY @ CLB | W 0-2 | Started | 90 | 0 | 1 | 2 | 1 | 0 | 2 | 0 | 0 |
| 7/14/2010 | KC @ CLB | L 1-0 | Started | 90 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 |
| 7/10/2010 | CLB @ HOU | T 0-0 | Started | 90 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| 7/3/2010 | CHI @ CLB | W 1-2 | Started | 90 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 6/26/2010 | DC @ CLB | W 0-2 | Started | 90 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 |
| 6/5/2010 | CLB @ COL | L 0-1 | Started | 80 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| 6/2/2010 | CLB @ SJ | T 2-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/29/2010 | LA @ CLB | L 2-0 | Started | 69 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
| 5/23/2010 | CLB @ KC | W 1-0 | Started | 90 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| 5/20/2010 | CLB @ NY | W 3-1 | Started | 57 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 |
| 5/15/2010 | CHV @ CLB | W 0-1 | Started | 90 | 0 | 0 | 3 | 2 | 1 | 2 | 0 | 0 |
| 5/8/2010 | NE @ CLB | W 2-3 | Started | 78 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 |
| 5/1/2010 | CLB @ SEA | T 1-1 | Started | 89 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 4/24/2010 | RSL @ CLB | W 0-1 | Started | 90 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| 4/10/2010 | CLB @ DAL | T 2-2 | Started | 90 | 1 | 0 | 2 | 1 | 2 | 2 | 0 | 0 |
| 3/27/2010 | TOR @ CLB | W 0-2 | Started | 90 | 0 | 0 | 3 | 1 | 1 | 1 | 1 | 0 |

