OUTLOOK: Versatile player acquired via trade from Toronto FC in December 2011 who can fill roles in midfield and defense, while offering both experience and youth.
2012 MLS: Started and played 90 minutes in 2-0 loss to Colorado on 10/27 ... Started and played 78 minutes at center back in 3-1 loss at Vancouver on 6/10 ... Started and played 90 minutes in 0-0 draw vs. Portland on 5/15 ... Started, played 66 minutes in 1-1 draw at Chicago on 4/15 ... Made Dynamo debut as substitute in 1-0 win at San Jose on 3/17 ... CCL: Started 3-1 win at FAS on 8/22 and assisted on team's third goal from a corner kick ... Started and played 61 minutes in 1-1 at Olimpia; assisted on team's lone goal and was ejected after picking up red card ... Started and played 90 minutes in 1-1 draw vs. Olimpia that saw Dynamo through to CCL QFs; assisted on Andre Hainault's second-half goal ... Open Cup: Started and played 90 minutes at center back in 1-0 loss at San Antonio on 5/29 ... Reserves: Started and played seven Reserve League matches, captaining the squad to the Central/Mountain Division title.
2011 MLS: Began season as starter with Toronto FC before sliding on depth chart by season’s end…Appeared in 14 games, starting 11…Led club with 31 corner kicks…Did not appear in either match vs. Dynamo in 2011…Started first two games of MLS season before appearing in just one of next nine games…Started seven consecutive matches from 6/4 to 7/6…Only appearance in six-game stretch from 7/9 to 8/13 was start in 1-0 loss vs. FCD on 7/20…From 8/21 to 10/22 appeared in two of club’s final eight matches, as substitute in 2-0 loss at CHI on 8/21 and as substitute in 1-1 tie at PHI on 10/15.
2010 MLS: Appeared in 20 games for Seattle, starting 16 …. Key contributor to Open Cup title run … Scored first career goal on a penalty kick in 4-0 win at CLB on 9/18…Recorded first career assist in 2-1 win vs. CHI on 8/28…Tallied second career assist in 3-2 win vs. TOR on 10/2…Made first appearance of the season as a reserve at RSL (4/10) and started in second appearance at TOR (4/25)…Started seven consecutive matches from 7/11 to 8/28…Started final eight games of season from 9/9 to 10/23…Led club with 69 corner kicks …Playoffs: Started and played 81 minutes in 1-0 loss vs. LA on 10/31… Started and played 64 minutes in 2-1 loss at LA on 11/7… Open Cup: Started and converted penalty kick in 4-3 PK win over POR on 6/30…Started and played 90 minutes in 2-0 win vs. LA on 7/7…Started and played 66 minutes in 3-1 win over Chivas on 9/1…Started and played 90 minutes in 2-1 win vs. CLB in Open Cup final, as Seattle became first MLS team to repeat as champions…10-11 Champions League: Started and played 90 minutes in 1-1 draw at AD Isidro Metapan (El Salvador) on 8/3/10… Started and played 90 minutes in 2-1 loss at CD Marathon (Honduras) on 8/19/10… Started and played 67 minutes in 2-0 loss vs. CF Monterrey (Mexico) on 8/25/10… Started and played 64 minutes in 2-0 loss at Saprissa (Costa Rica) on 9/14/10…Appeared as a substitute in 3-2 loss at CF Monterrey on 9/22/10.
2009 MLS: Appeared in nine matches for Seattle, starting five and playing 90 minutes in two games …Started at left back for three consecutive games from 4/18 to 5/2 …Open Cup: Key figure in early stages of Seattle’s run to Open Cup championship … Started all three appearances in U.S. Open Cup play, playing 90 minutes in 1-0 win vs. COL on 5/26, 2-1 win at POR on 7/1 and 1-0 win vs. KC on 7/7.
2008 MLS: Made two starts and three appearances for Real Salt Lake … A left hamstring strain first cut short his starting XI tenure with RSL after just two gamers in April, then ruined his chance to represent the U.S. at the Beijing Games in August … Despite the setbacks, regained health in the final weeks of the MLS season, and played four reserve division matches, starting three and logging 260 minutes … 2008 Olympic Qualifying: Helped U.S. Men’s Olympic Team qualify for the Summer Games in March.
2007 MLS - LA: Appeared in nine games and made eight starts with Los Angeles Galaxy before being traded to Real Salt Lake on June 21 … Sturgis and Robbie Findley were traded to RSL in exchange for Chris Klein … 2007 MLS – RSL: Appeared in six games and made nine starts …. Started and played 70 minutes in MLS debut in 2-1 loss vs. New England on 7/28 … Missed nine league matches with a calf strain, returning to the lineup to start in 1-0 loss vs. Houston on 10/15 … Other: Made RSL debut as starter in friendly vs. Everton FC on 7/21 at Rice-Eccles Stadium … Started and played 45 minutes in 1-1 draw in friendly vs. Boca Juniors on 7/24 … 2007 U-20 World Cup: Missed four RSL matches along with teammates Chris Seitz and Freddy Adu to play with the U.S. U-20 MNT team, which reached the quarterfinals of the FIFA U-20 World Cup in Canada in June and July …
2006 MLS: Selected 12th overall in the 2006 MLS SuperDraft by Los Angeles Galaxy. Started in all 15 appearances of MLS rookie season … Made MLS debut as starter in 1-0 loss vs. New England on 4/1, playing 71 minutes in the season-opening rematch of the 2005 MLS Cup.
INTERNATIONAL: Former United States youth international at the U-17 and U-20 levels … Made 40 overall appearances for the U.S. Under-20 National Team since 2004, including 27 caps against international competition and appearances in two FIFA U-20 World Cup tournaments … 2008: Returned from a calf injury to take part in the U-23's final two training camps prior to appearance in the CONCACAF Region Olympic Qualifying Tournament in March … 2007: Played all 510 minutes for the U.S. U-20's at the 2007 FIFA U-20 World Cup in Canada in July, helping the American squad to a 3-1-1 record and the team's fourth quarterfinal appearance in the competition … Participated in Olympic team camp with U-23 team in December 2007, but a calf injury forced him to miss the team's two-game tour of China … 2005: Participated in the 2005 U-20 World Cup in the Netherlands, making two starts and playing in all three group stage matches to help lead the U.S. to the tournament's Round of 16.
COLLEGE: Attended Clemson University … Started 40 of 41 matches during two seasons with the Tigers … 2005: Named the ACC Defensive Player of the Year, first-team All-ACC and NSCAA third-team All-American ... Started all 23 games while helping the Tigers reach the NCAA Men's College Cup semifinals … Tallied two goals and seven assists … 2004: Earned All-ACC Freshman Team honors … Made 18 appearances and 17 starts … Tallied three goals, including two game-winners … Played one season with former Dynamo midfielder Stuart Holden.
YOUTH: Nease H.S. in Jacksonville and Edison Academic Center in Bradenton, which he attended while in the U.S. U-17 Residency Program … Member of the 2003 NSCAA All-American and Parade Magazine All-American Teams … Helped Nease H.S. reach Florida State Finals.
PERSONAL: Son of Smiley … Has three brothers and two sisters; Lydia, Mary, Luke, Caleb and Mark … Sister Lydia played soccer at William & Mary (VA) … Brother Luke played soccer at Flagler (FL) College … Brother Caleb plays football at Florida … Dad played college tennis at Flagler College.
CORPORATE TEAMMATE: JTR Constructors
Career Statistics (Regular Season)
| Year | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | Colorado Rapids | 5 | 3 | 1 | 303 | 0 | 8 | 2 | 2 | 0 | 1 | 0 |
| 2012 | Houston Dynamo | 5 | 4 | 0 | 332 | 0 | 3 | 0 | 5 | 0 | 0 | 0 |
| 2011 | Toronto FC | 14 | 11 | 0 | 953 | 0 | 3 | 0 | 3 | 0 | 1 | 0 |
| 2010 | Seattle Sounders FC | 20 | 16 | 1 | 1483 | 2 | 12 | 4 | 11 | 1 | 1 | 0 |
| 2009 | Seattle Sounders FC | 9 | 5 | 0 | 440 | 0 | 1 | 1 | 6 | 0 | 0 | 0 |
| 2008 | Real Salt Lake | 3 | 2 | 0 | 118 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
| 2007 | Real Salt Lake | 5 | 5 | 0 | 373 | 0 | 5 | 0 | 7 | 0 | 1 | 0 |
| 2007 | Los Angeles Galaxy | 9 | 8 | 0 | 773 | 0 | 3 | 1 | 6 | 0 | 1 | 0 |
| 2006 | Los Angeles Galaxy | 15 | 15 | 0 | 1247 | 0 | 1 | 0 | 15 | 0 | 0 | 0 |
| Career Totals | 85 | 69 | 2 | 6022 | 2 | 36 | 8 | 60 | 1 | 5 | 0 | |
2013 Season Statistics
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Regular Season | Colorado Rapids | 5 | 3 | 1 | 303 | 0 | 8 | 2 | 2 | 0 | 1 | 0 |
2012 Season Statistics
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Playoffs | Houston Dynamo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MLS Regular Season | Houston Dynamo | 5 | 4 | 0 | 332 | 0 | 3 | 0 | 5 | 0 | 0 | 0 |
2011 Season Statistics
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Regular Season | Toronto FC | 14 | 11 | 0 | 953 | 0 | 3 | 0 | 3 | 0 | 1 | 0 |
2010 Season Statistics
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Playoffs | Seattle Sounders FC | 2 | 2 | 0 | 145 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| MLS Regular Season | Seattle Sounders FC | 20 | 16 | 1 | 1483 | 2 | 12 | 4 | 11 | 1 | 1 | 0 |
2009 Season Statistics
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Playoffs | Seattle Sounders FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MLS Regular Season | Seattle Sounders FC | 9 | 5 | 0 | 440 | 0 | 1 | 1 | 6 | 0 | 0 | 0 |
2008 Season Statistics
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Playoffs | Real Salt Lake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MLS Regular Season | Real Salt Lake | 3 | 2 | 0 | 118 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
2007 Season Statistics
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Regular Season | Real Salt Lake | 5 | 5 | 0 | 373 | 0 | 5 | 0 | 7 | 0 | 1 | 0 |
| MLS Regular Season | Los Angeles Galaxy | 9 | 8 | 0 | 773 | 0 | 3 | 1 | 6 | 0 | 1 | 0 |
2006 Season Statistics
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Regular Season | Los Angeles Galaxy | 15 | 15 | 0 | 1247 | 0 | 1 | 0 | 15 | 0 | 0 | 0 |
Regular Season Game Log
| Fecha | Match | Result | Appearance | MINS | G | A | SHT | SOG | FC | FS | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/18/2013 | COL @ SJ | T 1-1 | Started | 90 | 1 | 0 | 4 | 1 | 1 | 0 | 0 | 0 |
| 5/11/2013 | COL @ CLB | W 2-0 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 5/4/2013 | TOR @ COL | W 0-1 | Started | 79 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 |
| 4/28/2013 | COL @ HOU | T 1-1 | Subbed On | 38 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 |
| 4/20/2013 | SEA @ COL | L 1-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/13/2013 | COL @ CHV | W 1-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/6/2013 | RSL @ COL | W 0-1 | Subbed On | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/30/2013 | POR @ COL | T 2-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/23/2013 | COL @ LA | L 0-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/16/2013 | COL @ RSL | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/10/2013 | PHI @ COL | L 2-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/2/2013 | COL @ DAL | L 0-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/27/2012 | HOU @ COL | L 0-2 | Started | 90 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 10/20/2012 | PHI @ HOU | W 1-3 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/6/2012 | MTL @ HOU | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/29/2012 | NE @ HOU | W 0-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/23/2012 | HOU @ PHI | L 1-3 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/14/2012 | HOU @ KC | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/6/2012 | RSL @ HOU | W 0-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/2/2012 | HOU @ CHI | L 1-3 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/25/2012 | TOR @ HOU | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/19/2012 | CLB @ HOU | T 2-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/10/2012 | HOU @ NY | L 0-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/3/2012 | NY @ HOU | W 0-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/28/2012 | HOU @ TOR | W 2-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/21/2012 | MTL @ HOU | W 0-3 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/18/2012 | KC @ HOU | W 1-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/15/2012 | DC @ HOU | W 0-4 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/7/2012 | HOU @ KC | T 0-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/3/2012 | CHI @ HOU | T 0-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/30/2012 | PHI @ HOU | W 1-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/23/2012 | HOU @ MTL | L 2-4 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/20/2012 | TOR @ HOU | T 3-3 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/16/2012 | DAL @ HOU | W 1-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/10/2012 | HOU @ VAN | L 1-3 | Started | 78 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 5/26/2012 | LA @ HOU | W 1-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/19/2012 | HOU @ NE | T 2-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/15/2012 | POR @ HOU | T 0-0 | Started | 90 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| 5/12/2012 | DC @ HOU | W 0-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/9/2012 | HOU @ NY | L 0-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/28/2012 | HOU @ DC | L 2-3 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/21/2012 | HOU @ CLB | T 2-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/15/2012 | HOU @ CHI | T 1-1 | Started | 66 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 |
| 3/23/2012 | HOU @ SEA | L 0-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/17/2012 | HOU @ SJ | W 1-0 | Subbed On | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/11/2012 | HOU @ CHV | W 1-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/22/2011 | NE @ TOR | T 2-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/15/2011 | TOR @ PHI | T 1-1 | Subbed On | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/1/2011 | NY @ TOR | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/24/2011 | TOR @ CHV | L 0-3 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/17/2011 | COL @ TOR | W 1-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/10/2011 | TOR @ CLB | W 4-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/27/2011 | SJ @ TOR | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/21/2011 | TOR @ CHI | L 0-2 | Subbed On | 45 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 8/13/2011 | RSL @ TOR | W 0-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/6/2011 | TOR @ DC | T 3-3 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/30/2011 | TOR @ POR | T 2-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/23/2011 | TOR @ KC | L 2-4 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/20/2011 | DAL @ TOR | L 1-0 | Started | 56 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 7/9/2011 | TOR @ HOU | L 0-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/6/2011 | TOR @ NY | L 0-5 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/29/2011 | VAN @ TOR | W 0-1 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/25/2011 | TOR @ RSL | L 1-3 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 6/18/2011 | SEA @ TOR | L 1-0 | Started | 45 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| 6/15/2011 | TOR @ NE | T 0-0 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 6/11/2011 | TOR @ LA | T 2-2 | Started | 90 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 6/4/2011 | KC @ TOR | T 0-0 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 5/28/2011 | PHI @ TOR | L 6-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/22/2011 | TOR @ COL | T 0-0 | Started | 84 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| 5/14/2011 | CHI @ TOR | T 2-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/11/2011 | TOR @ DAL | L 0-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/7/2011 | HOU @ TOR | W 1-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/30/2011 | TOR @ SEA | L 0-3 | Subbed On | 33 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| 4/23/2011 | CLB @ TOR | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/16/2011 | DC @ TOR | L 3-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/13/2011 | LA @ TOR | T 0-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/9/2011 | TOR @ SJ | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/2/2011 | CHV @ TOR | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/26/2011 | POR @ TOR | W 0-2 | Started | 45 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 3/19/2011 | TOR @ VAN | L 2-4 | Started | 69 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 10/23/2010 | SEA @ HOU | L 1-2 | Started | 64 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 10/15/2010 | CHV @ SEA | W 1-2 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 10/9/2010 | SEA @ KC | W 2-1 | Started | 90 | 0 | 0 | 2 | 0 | 1 | 4 | 0 | 0 |
| 10/2/2010 | TOR @ SEA | W 2-3 | Started | 90 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| 9/25/2010 | SEA @ CHI | W 1-0 | Started | 78 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 9/18/2010 | SEA @ CLB | W 4-0 | Started | 90 | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 0 |
| 9/9/2010 | RSL @ SEA | T 0-0 | Started | 85 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 9/4/2010 | SEA @ NE | L 1-3 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/28/2010 | CHI @ SEA | W 1-2 | Started | 90 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
| 8/14/2010 | SEA @ CHV | T 0-0 | Started | 90 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| 8/8/2010 | HOU @ SEA | W 0-2 | Started | 90 | 0 | 0 | 1 | 1 | 4 | 2 | 1 | 0 |
| 7/31/2010 | SEA @ SJ | W 1-0 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 7/25/2010 | COL @ SEA | W 1-2 | Started | 74 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 7/15/2010 | SEA @ DC | W 1-0 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 7/11/2010 | DAL @ SEA | T 1-1 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 7/4/2010 | SEA @ LA | L 1-3 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/27/2010 | SEA @ PHI | L 1-3 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/10/2010 | DC @ SEA | L 3-2 | Subbed On | 26 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 6/5/2010 | NE @ SEA | W 0-3 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/29/2010 | SEA @ COL | L 0-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/22/2010 | SJ @ SEA | L 1-0 | Started | 90 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 0 |
| 5/15/2010 | SEA @ NY | W 1-0 | Subbed On | 25 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 5/8/2010 | LA @ SEA | L 4-0 | Subbed On | 53 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 5/1/2010 | CLB @ SEA | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/25/2010 | SEA @ TOR | L 0-2 | Started | 71 | 0 | 0 | 1 | 1 | 2 | 5 | 0 | 0 |
| 4/22/2010 | SEA @ DAL | T 2-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/17/2010 | KC @ SEA | W 0-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/10/2010 | SEA @ RSL | T 2-2 | Subbed On | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/3/2010 | NY @ SEA | L 1-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/25/2010 | PHI @ SEA | W 0-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

