Match Stats: Dynamo vs. Montreal
Houston controlled 58% of the possession Saturday night
July 21, 2012
Match Stats
| Houston Dynamo | Montreal Impact | |
|---|---|---|
| 8 | Attempts on Goal | 8 |
| 5 | Shots on Target | 2 |
| 2 | Shots off Target | 4 |
| 1 | Blocked Shots | 2 |
| 3 | Corner Kicks | 5 |
| 12 | Fouls | 17 |
| 14 | Open Play Crosses | 17 |
| 3 | Offsides | 5 |
| 1 | First Yellow Cards | 2 |
| 0 | Second Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 59 | Duels Won | 53 |
| 52% | Duels Won % | 47% |
| 453 | Total Pass | 313 |
| 84% | Passing Accuracy % | 78% |
| 58.3% | Possession | 41.7% |
Team Stats
Houston Dynamo
Montreal Impact
| # | POS | Player | MIN | G | A | SHT | SOG | CK | OF | FC | FS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | D | Warren Creavalle | 90 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
| 4 | D | Jermaine Taylor | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 31 | D | André Hainault | 90 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 26 | D | Corey Ashe | 90 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| 32 | D | Bobby Boswell | 90 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| 27 | M | Oscar Boniek García | 90 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
| 17 | M | Luiz Camargo | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 3 | F | Calen Carr | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 9 | F | Macoumba Kandji | 90 | 2 | 0 | 3 | 2 | 0 | 2 | 2 | 2 |
| 12 | F | Will Bruin | 82 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
| # | POS | Player | MIN | G | A | SHT | SOG | CK | OF | FC | FS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | D | Dennis Iapichino | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 3 | D | Shavar Thomas | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 19 | D | Zarek Valentin | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | M | Felipe Martins | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 22 | M | Davy Arnaud | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
| 18 | M | Collen Warner | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 25 | M | Lamar Neagle | 74 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1 |
| 6 | M | Hassoun Camara | 90 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
| 11 | M | Sanna Nyassi | 90 | 0 | 0 | 3 | 1 | 0 | 2 | 5 | 2 |
| 9 | F | Marco Di Vaio | 61 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 |
Goalkeepers
Houston Dynamo
Montreal Impact
| # | POS | Player | MIN | SHT | SV | GA | A | FC | FS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | G | Tally Hall | 90 | 0 | 2 | 0 | 0 | 0 | 0 |
| # | POS | Player | MIN | SHT | SV | GA | A | FC | FS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | G | Donovan Ricketts | 90 | 0 | 2 | 3 | 0 | 0 | 1 |
Substitutions
Houston Dynamo
Montreal Impact
| # | Player | MIN | G | S | SOG | FC | FS | SV | CK | OF | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 |
|
Calen Carr | 58 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 10 |
|
Je-Vaughn Watson | 32 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 12 |
|
Will Bruin | 82 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 25 |
|
Brian Ching | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 |
|
Luiz Camargo | 68 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
| 11 |
|
Brad Davis | 22 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| # | Player | MIN | G | S | SOG | FC | FS | SV | CK | OF | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 |
|
Zarek Valentin | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 |
|
Karl Ouimette | 64 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 25 |
|
Lamar Neagle | 74 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 |
| 21 |
|
Justin Mapp | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 |
|
Marco Di Vaio | 61 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 |
| 8 |
|
Patrice Bernier | 29 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |





