Match Stats: Dynamo vs. Toronto FC
Houston held a 60/40 edge in possession at BMO Field
July 28, 2012
Match Stats
| Toronto FC | Houston Dynamo | |
|---|---|---|
| 8 | Attempts on Goal | 10 |
| 2 | Shots on Target | 4 |
| 3 | Shots off Target | 5 |
| 3 | Blocked Shots | 1 |
| 7 | Corner Kicks | 3 |
| 12 | Fouls | 13 |
| 24 | Open Play Crosses | 13 |
| 1 | Offsides | 2 |
| 2 | First Yellow Cards | 0 |
| 0 | Second Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 66 | Duels Won | 61 |
| 51% | Duels Won % | 48% |
| 289 | Total Pass | 469 |
| 69% | Passing Accuracy % | 81% |
| 39.8% | Possession | 60.2% |
Team Stats
Toronto FC
Houston Dynamo
| # | POS | Player | MIN | G | A | SHT | SOG | CK | OF | FC | FS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | D | Doneil Henry | 83 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| 27 | D | Richard Eckersley | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| 5 | D | Ashtone Morgan | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2 | D | Logan Emory | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 11 | M | Luis Silva | 90 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 23 | M | Terry Dunfield | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 22 | M | Torsten Frings | 90 | 0 | 0 | 2 | 1 | 7 | 0 | 1 | 1 |
| 19 | M | Reggie Lambe | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| 9 | F | Ryan Johnson | 90 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| 18 | F | Quincy Amarikwa | 62 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| # | POS | Player | MIN | G | A | SHT | SOG | CK | OF | FC | FS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | D | André Hainault | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 26 | D | Corey Ashe | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| 5 | D | Warren Creavalle | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 32 | D | Bobby Boswell | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 16 | M | Adam Moffat | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | M | Brad Davis | 90 | 0 | 1 | 1 | 0 | 3 | 0 | 3 | 4 |
| 27 | M | Oscar Boniek García | 90 | 0 | 0 | 5 | 1 | 0 | 0 | 1 | 1 |
| 3 | F | Calen Carr | 83 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 3 |
| 25 | F | Brian Ching | 90 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
| 9 | F | Macoumba Kandji | 74 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
Goalkeepers
Toronto FC
Houston Dynamo
| # | POS | Player | MIN | SHT | SV | GA | A | FC | FS |
|---|---|---|---|---|---|---|---|---|---|
| 30 | G | Milos Kocic | 90 | 0 | 2 | 2 | 0 | 0 | 0 |
| # | POS | Player | MIN | SHT | SV | GA | A | FC | FS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | G | Tally Hall | 90 | 0 | 2 | 0 | 0 | 0 | 0 |
Substitutions
Toronto FC
Houston Dynamo
| # | Player | MIN | G | S | SOG | FC | FS | SV | CK | OF | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 |
|
Doneil Henry | 83 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| 25 |
|
Jeremy Hall | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 |
|
Quincy Amarikwa | 62 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| 32 |
|
Andrew Wiedeman | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 |
|
Logan Emory | 83 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 21 |
|
Aaron Maund | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Player | MIN | G | S | SOG | FC | FS | SV | CK | OF | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 |
|
Macoumba Kandji | 74 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| 17 |
|
Luiz Camargo | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 |
|
Calen Carr | 83 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 1 |
| 10 |
|
Je-Vaughn Watson | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 |
|
Corey Ashe | 78 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 8 |
|
Kofi Sarkodie | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, OFF: Offsides, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves





