Match Stats: Dynamo vs. United
Dynamo out-shoot the visitors 23-10
July 16, 2012
Match Stats
| Houston Dynamo | D.C. United | |
|---|---|---|
| 23 | Attempts on Goal | 10 |
| 10 | Shots on Target | 3 |
| 10 | Shots off Target | 5 |
| 3 | Blocked Shots | 2 |
| 5 | Corner Kicks | 3 |
| 18 | Fouls | 5 |
| 27 | Open Play Crosses | 5 |
| 2 | Offsides | 2 |
| 0 | First Yellow Cards | 0 |
| 0 | Second Yellow Cards | 0 |
| 0 | Red Cards | 1 |
| 37 | Duels Won | 40 |
| 48% | Duels Won % | 51% |
| 530 | Total Pass | 253 |
| 92% | Passing Accuracy % | 77% |
| 67.3% | Possession | 32.7% |
Team Stats
Houston Dynamo
D.C. United
| # | POS | Player | MIN | G | A | SHT | SOG | CK | OF | FC | FS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | D | Corey Ashe | 90 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| 32 | D | Bobby Boswell | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 20 | D | Geoff Cameron | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| 4 | D | Jermaine Taylor | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 31 | D | André Hainault | 90 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| 11 | M | Brad Davis | 73 | 1 | 0 | 4 | 3 | 4 | 0 | 3 | 0 |
| 27 | M | Oscar Boniek García | 90 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| 17 | M | Luiz Camargo | 90 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
| 9 | F | Macoumba Kandji | 64 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 2 |
| 12 | F | Will Bruin | 64 | 1 | 0 | 5 | 3 | 0 | 0 | 0 | 0 |
| # | POS | Player | MIN | G | A | SHT | SOG | CK | OF | FC | FS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | D | Daniel Woolard | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 3 | D | Robbie Russell | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 4 | D | Brandon McDonald | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 5 | D | Dejan Jakovic | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2 | M | Danny Cruz | 90 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 4 |
| 8 | M | Branko Boskovic | 19 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 7 | M | Dwayne De Rosario | 66 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 23 | M | Perry Kitchen | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| 13 | F | Chris Pontius | 90 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 1 |
| 29 | F | Maicon Santos | 90 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 |
Goalkeepers
Houston Dynamo
D.C. United
| # | POS | Player | MIN | SHT | SV | GA | A | FC | FS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | G | Tally Hall | 90 | 0 | 3 | 0 | 0 | 0 | 0 |
| # | POS | Player | MIN | SHT | SV | GA | A | FC | FS |
|---|---|---|---|---|---|---|---|---|---|
| 28 | G | Bill Hamid | 17 | 0 | 1 | 0 | 0 | 1 | 0 |
Substitutions
Houston Dynamo
D.C. United
| # | Player | MIN | G | S | SOG | FC | FS | SV | CK | OF | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 |
|
Will Bruin | 64 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| 25 |
|
Brian Ching | 26 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 9 |
|
Macoumba Kandji | 64 | 0 | 2 | 0 | 4 | 2 | 0 | 0 | 0 |
| 3 |
|
Calen Carr | 26 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
| 11 |
|
Brad Davis | 73 | 1 | 4 | 3 | 3 | 0 | 0 | 4 | 0 |
| 10 |
|
Je-Vaughn Watson | 17 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| # | Player | MIN | G | S | SOG | FC | FS | SV | CK | OF | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 |
|
Robbie Russell | 40 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 22 |
|
Chris Korb | 50 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 7 |
|
Dwayne De Rosario | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 18 |
|
Nick DeLeon | 24 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| 8 |
|
Branko Boskovic | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 31 |
|
Joe Willis | 71 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 |





