Match Stats: Dynamo at FAS
FAS out-shot Houston 22-5 Wednesday night
August 22, 2012
Match Stats
| C.D. FAS | Houston Dynamo | |
|---|---|---|
| 22 | Attempts on Goal | 5 |
| 6 | Shots on Target | 3 |
| 15 | Shots off Target | 1 |
| 1 | Blocked Shots | 1 |
| 3 | Corner Kicks | 5 |
| 14 | Fouls | 14 |
| 20 | Open Play Crosses | 7 |
| 3 | Offsides | 2 |
| 1 | First Yellow Cards | 3 |
| 0 | Second Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 53 | Duels Won | 64 |
| 45% | Duels Won % | 54% |
| 404 | Total Pass | 317 |
| 82% | Passing Accuracy % | 76% |
| 55.1% | Possession | 44.9% |
Team Stats
C.D. FAS
Houston Dynamo
| # | POS | Player | MIN | G | A | SHT | SOG | CK | OF | FC | FS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | D | Alexander Larin | 90 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 2 |
| 13 | D | Juan Carlos Moscoso | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| 20 | D | Alexander Mendoza | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 6 | D | Jose Granadino | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 22 | D | Carlos Carrillo | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| 8 | M | Cristiam Alvarez | 85 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 |
| 26 | M | Elder Figueroa | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 2 |
| 18 | F | Emerson Reis | 75 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 1 |
| 14 | F | Ricardo Ulloa | 90 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
| 9 | F | Alejandro de la Cruz | 64 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 2 |
| # | POS | Player | MIN | G | A | SHT | SOG | CK | OF | FC | FS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | D | Kofi Sarkodie | 90 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 32 | D | Bobby Boswell | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | D | Warren Creavalle | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 6 | M | Nathan Sturgis | 90 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 1 |
| 10 | M | Je-Vaughn Watson | 90 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
| 7 | M | Colin Clark | 86 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 |
| 16 | M | Adam Moffat | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| 17 | M | Luiz Camargo | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 15 | F | Cam Weaver | 90 | 1 | 0 | 1 | 1 | 0 | 2 | 3 | 2 |
| 25 | F | Brian Ching | 90 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
Goalkeepers
C.D. FAS
Houston Dynamo
| # | POS | Player | MIN | SHT | SV | GA | A | FC | FS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | G | Luis Contreras | 90 | 0 | 0 | 3 | 0 | 0 | 0 |
| # | POS | Player | MIN | SHT | SV | GA | A | FC | FS |
|---|---|---|---|---|---|---|---|---|---|
| 24 | G | Tyler Deric | 90 | 0 | 5 | 1 | 0 | 0 | 0 |
Substitutions
C.D. FAS
Houston Dynamo
| # | Player | MIN | G | S | SOG | FC | FS | SV | CK | OF | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 |
|
Alejandro de la Cruz | 64 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 3 |
| 16 |
|
Jonathan Aguila | 26 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| 8 |
|
Cristiam Alvarez | 85 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| 11 |
|
Williams Reyes | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 |
|
Emerson Reis | 75 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| 17 |
|
Edwin Sanchez | 15 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| # | Player | MIN | G | S | SOG | FC | FS | SV | CK | OF | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 |
|
Warren Creavalle | 70 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| 22 |
|
Brian Ownby | 20 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 7 |
|
Colin Clark | 86 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| 18 |
|
Josue Soto | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 |
|
Luiz Camargo | 81 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 11 |
|
Brad Davis | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, OFF: Offsides, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves





