Match Stats: Dynamo at Fire
Second-half surge pushes stats in Chicago's favor, but Dynamo win most important category
October 31, 2012
Match Stats
| Chicago Fire | Houston Dynamo | |
|---|---|---|
| 19 | Attempts on Goal | 16 |
| 7 | Shots on Target | 6 |
| 8 | Shots off Target | 9 |
| 4 | Blocked Shots | 1 |
| 9 | Corner Kicks | 4 |
| 10 | Fouls | 16 |
| 24 | Open Play Crosses | 15 |
| 5 | Offsides | 1 |
| 0 | First Yellow Cards | 2 |
| 0 | Second Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 56 | Duels Won | 51 |
| 52% | Duels Won % | 47% |
| 370 | Total Pass | 383 |
| 72% | Passing Accuracy % | 72% |
| 49.9% | Possession | 50.1% |
Team Stats
Chicago Fire
Houston Dynamo
| # | POS | Player | MIN | G | A | SHT | SOG | CK | OF | FC | FS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | D | Arne Friedrich | 90 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 1 |
| 22 | D | Austin Berry | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 6 | D | Jalil Anibaba | 75 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
| 13 | D | Gonzalo Segares | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
| 4 | M | Alvaro Fernandez | 90 | 0 | 0 | 2 | 1 | 3 | 0 | 1 | 0 |
| 12 | M | Logan Pause | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | M | Patrick Nyarko | 90 | 0 | 1 | 3 | 2 | 0 | 0 | 1 | 5 |
| 17 | M | Pavel Pardo | 60 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 |
| 7 | F | Sherjill MacDonald | 90 | 0 | 0 | 2 | 0 | 0 | 4 | 2 | 1 |
| 18 | F | Chris Rolfe | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| # | POS | Player | MIN | G | A | SHT | SOG | CK | OF | FC | FS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | D | Jermaine Taylor | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 8 | D | Kofi Sarkodie | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 26 | D | Corey Ashe | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 32 | D | Bobby Boswell | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 16 | M | Adam Moffat | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 27 | M | Oscar Boniek García | 90 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 |
| 11 | M | Brad Davis | 90 | 0 | 1 | 0 | 0 | 4 | 0 | 3 | 2 |
| 13 | M | Ricardo Clark | 90 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 3 |
| 12 | F | Will Bruin | 78 | 2 | 0 | 5 | 2 | 0 | 0 | 2 | 0 |
| 3 | F | Calen Carr | 78 | 0 | 1 | 5 | 2 | 0 | 0 | 1 | 2 |
Goalkeepers
Chicago Fire
Houston Dynamo
| # | POS | Player | MIN | SHT | SV | GA | A | FC | FS |
|---|---|---|---|---|---|---|---|---|---|
| 25 | G | Sean Johnson | 90 | 0 | 4 | 2 | 0 | 0 | 0 |
| # | POS | Player | MIN | SHT | SV | GA | A | FC | FS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | G | Tally Hall | 90 | 0 | 6 | 1 | 0 | 0 | 0 |
Substitutions
Chicago Fire
Houston Dynamo
| # | Player | MIN | G | S | SOG | FC | FS | SV | CK | OF | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 |
|
Jalil Anibaba | 75 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
| 11 |
|
Dan Paladini | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 |
|
Pavel Pardo | 60 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 |
| 8 |
|
Dominic Oduro | 30 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
| 12 |
|
Logan Pause | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 |
|
Alex | 45 | 1 | 4 | 1 | 0 | 2 | 0 | 2 | 1 |
| # | Player | MIN | G | S | SOG | FC | FS | SV | CK | OF | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 |
|
Calen Carr | 78 | 0 | 5 | 2 | 1 | 2 | 0 | 0 | 0 |
| 9 |
|
Macoumba Kandji | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12 |
|
Will Bruin | 78 | 2 | 5 | 2 | 2 | 0 | 0 | 0 | 0 |
| 25 |
|
Brian Ching | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, OFF: Offsides, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves




