Match Stats: Dynamo at Rapids
Colorado wins possession battle in 2-0 victory
October 27, 2012
Match Stats
| Colorado Rapids | Houston Dynamo | |
|---|---|---|
| 21 | Attempts on Goal | 5 |
| 9 | Shots on Target | 2 |
| 9 | Shots off Target | 2 |
| 3 | Blocked Shots | 1 |
| 8 | Corner Kicks | 3 |
| 9 | Fouls | 12 |
| 17 | Open Play Crosses | 9 |
| 5 | Offsides | 2 |
| 0 | First Yellow Cards | 2 |
| 0 | Second Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 53 | Duels Won | 45 |
| 54% | Duels Won % | 45% |
| 398 | Total Pass | 343 |
| 84% | Passing Accuracy % | 79% |
| 53.4% | Possession | 46.6% |
Team Stats
Colorado Rapids
Houston Dynamo
| # | POS | Player | MIN | G | A | SHT | SOG | CK | OF | FC | FS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | D | Marvell Wynne | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 3 | D | Drew Moor | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 15 | D | Chris Klute | 90 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| 2 | D | Hunter Freeman | 90 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| 10 | M | Martin Rivero | 90 | 0 | 0 | 5 | 2 | 6 | 1 | 0 | 4 |
| 4 | M | Jeff Larentowicz | 86 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 0 |
| 23 | M | Jaime Castrillon | 90 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 0 |
| 12 | M | Hendry Thomas | 90 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 13 | F | Kamani Hill | 65 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 3 |
| 14 | F | Omar Cummings | 71 | 0 | 0 | 4 | 1 | 0 | 3 | 0 | 0 |
| # | POS | Player | MIN | G | A | SHT | SOG | CK | OF | FC | FS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | D | André Hainault | 90 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 8 | D | Kofi Sarkodie | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 5 | D | Warren Creavalle | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | M | Luiz Camargo | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 6 | M | Nathan Sturgis | 90 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| 10 | M | Je-Vaughn Watson | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 19 | M | Alex Dixon | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 23 | M | Giles Barnes | 79 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
| 15 | F | Cam Weaver | 90 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 2 |
| 9 | F | Macoumba Kandji | 71 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
Goalkeepers
Colorado Rapids
Houston Dynamo
| # | POS | Player | MIN | SHT | SV | GA | A | FC | FS |
|---|---|---|---|---|---|---|---|---|---|
| 31 | G | Steward Ceus | 90 | 0 | 2 | 0 | 0 | 0 | 0 |
| # | POS | Player | MIN | SHT | SV | GA | A | FC | FS |
|---|---|---|---|---|---|---|---|---|---|
| 24 | G | Tyler Deric | 90 | 0 | 7 | 2 | 0 | 0 | 0 |
Substitutions
Colorado Rapids
Houston Dynamo
| # | Player | MIN | G | S | SOG | FC | FS | SV | CK | OF | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 |
|
Kamani Hill | 65 | 1 | 2 | 1 | 1 | 3 | 0 | 0 | 0 |
| 32 |
|
Tony Cascio | 25 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 4 |
|
Jeff Larentowicz | 86 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| 28 |
|
Davy Armstrong | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 |
|
Omar Cummings | 71 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 3 |
| 19 |
|
Andre Akpan | 19 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| # | Player | MIN | G | S | SOG | FC | FS | SV | CK | OF | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 |
|
Alex Dixon | 62 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 11 |
|
Brad Davis | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 9 |
|
Macoumba Kandji | 71 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 |
| 3 |
|
Calen Carr | 19 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 |
|
Giles Barnes | 79 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| 13 |
|
Ricardo Clark | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, OFF: Offsides, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves





