Match Stats: Dynamo vs. Olimpia
Dynamo out-possess Olimpia 65/35 in CCL draw
October 23, 2012
Match Stats
| Houston Dynamo | Club Deportivo Olimpia | |
|---|---|---|
| 13 | Attempts on Goal | 12 |
| 1 | Shots on Target | 2 |
| 8 | Shots off Target | 7 |
| 4 | Blocked Shots | 3 |
| 8 | Corner Kicks | 3 |
| 13 | Fouls | 14 |
| 11 | Open Play Crosses | 7 |
| 1 | Offsides | 1 |
| 4 | First Yellow Cards | 1 |
| 0 | Second Yellow Cards | 1 |
| 0 | Red Cards | 1 |
| 65 | Duels Won | 55 |
| 54% | Duels Won % | 45% |
| 445 | Total Pass | 230 |
| 84% | Passing Accuracy % | 70% |
| 65.3% | Possession | 34.7% |
Team Stats
Houston Dynamo
Club Deportivo Olimpia
| # | POS | Player | MIN | G | A | SHT | SOG | CK | OF | FC | FS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | D | André Hainault | 90 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| 26 | D | Corey Ashe | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| 5 | D | Warren Creavalle | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 17 | M | Luiz Camargo | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 7 | M | Colin Clark | 45 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 23 | M | Giles Barnes | 78 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 |
| 6 | M | Nathan Sturgis | 90 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 1 |
| 15 | F | Cam Weaver | 90 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 4 |
| 25 | F | Brian Ching | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | F | Calen Carr | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| # | POS | Player | MIN | G | A | SHT | SOG | CK | OF | FC | FS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | D | Fabio de Souza | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 16 | D | Alexander López | 70 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 5 | D | Brayan Beckeles | 79 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
| 6 | D | Juan Carlos Garcia | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 14 | D | Jose Fonseca | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 25 | M | Javier Arnaldo Portillo | 72 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
| 15 | M | Sebastián Rosano | 90 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 2 |
| 19 | F | Luis Garrido | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| 18 | F | Douglas Caetano | 86 | 1 | 0 | 4 | 1 | 0 | 1 | 1 | 2 |
| 21 | F | Roger Rojas | 90 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
Goalkeepers
Houston Dynamo
Club Deportivo Olimpia
| # | POS | Player | MIN | SHT | SV | GA | A | FC | FS |
|---|---|---|---|---|---|---|---|---|---|
| 24 | G | Tyler Deric | 90 | 0 | 1 | 1 | 0 | 0 | 0 |
| # | POS | Player | MIN | SHT | SV | GA | A | FC | FS |
|---|---|---|---|---|---|---|---|---|---|
| 28 | G | Donis Escober | 90 | 0 | 0 | 1 | 0 | 0 | 1 |
Substitutions
Houston Dynamo
Club Deportivo Olimpia
| # | Player | MIN | G | S | SOG | FC | FS | SV | CK | OF | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 |
|
Colin Clark | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 10 |
|
Je-Vaughn Watson | 45 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| 3 |
|
Calen Carr | 85 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 |
| 9 |
|
Macoumba Kandji | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 |
|
Giles Barnes | 78 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| 27 |
|
Oscar Boniek García | 12 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| # | Player | MIN | G | S | SOG | FC | FS | SV | CK | OF | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 |
|
Javier Arnaldo Portillo | 72 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
| 12 |
|
Jose Escalante | 18 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 16 |
|
Alexander López | 70 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 8 |
|
Reynaldo Tilguath | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 |
|
Douglas Caetano | 86 | 1 | 4 | 1 | 1 | 2 | 0 | 0 | 1 |
| 33 |
|
Washington Bruschi | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, OFF: Offsides, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves




