Dynamo vs. Sporting KC: Tale of the Tape
Get a snapshot of the two teams before they meet in the Eastern Conference semifinal series
November 1, 2012
HoustonDynamo.com
![]() |
![]() |
|
| First year in MLS | 2006 | 1996 |
| Stadium | BBVA Compass Stadium | LIVESTRONG Sporting Park |
| Head Coach |
Dominic Kinnear All-time record: 114-76-92 All-time playoff record: 11-7-4 |
Peter Vermes All-time record: 45-35-30 All-time playoff record: 2-1-0 |
| Playoff Appearances | 6 | 10 |
| Playoff Record | 10-5-3 | 14-16-5 |
| MLS Cups | 2 | 1 |
| 2012 Record | 14-9-11 (fifth place in East) | 18-7-8 (first place in East) |
| 2012 Leading Goal Scorer | Will Bruin (12 goals) | Kei Kamara (11 goals) |
| 2012 Leading Assist Man | Brad Davis (12 - T-4th in MLS) | Graham Zusi (15 - 1st in MLS) |
| Starting Goalkeeper |
Tally Hall All-time record: 27-20-25 All-time playoff record: 4-1-0 |
Jimmy Nielsen All-time record: 40-28-26 All-time playoff record: 2-1-0 |
| 2012 Goals Scored | 48 (5th most in MLS) | 42 (T-12th most in MLS) |
| 2012 Goals Allowed | 41 (T-4th fewest in MLS) | 27 (Fewest in MLS) |
| Record against 2012 playoff teams | 7-6-4 | 8-3-5 |
| 2012 Home Record | 11-0-6 | 10-3-4 |
| 2012 Road Record | 3-9-5 | 8-4-5 |
| Last Five Matches | W-T-W-L-W | T-W-T-T-W |






