Match Stats: Dynamo at D.C. United
Home side wins the possession battle; Dynamo get the necessary result
November 18, 2012
Match Stats
| D.C. United | Houston Dynamo | |
|---|---|---|
| 19 | Attempts on Goal | 10 |
| 6 | Shots on Target | 4 |
| 10 | Shots off Target | 4 |
| 3 | Blocked Shots | 2 |
| 3 | Corner Kicks | 1 |
| 7 | Fouls | 10 |
| 27 | Open Play Crosses | 8 |
| 2 | Offsides | 3 |
| 0 | First Yellow Cards | 0 |
| 0 | Second Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 47 | Duels Won | 54 |
| 46% | Duels Won % | 53% |
| 610 | Total Pass | 358 |
| 84% | Passing Accuracy % | 72% |
| 63.1% | Possession | 36.9% |
Team Stats
D.C. United
Houston Dynamo
| # | POS | Player | MIN | G | A | SHT | SOG | CK | OF | FC | FS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | D | Dejan Jakovic | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 3 | D | Robbie Russell | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| 19 | D | Emiliano Dudar | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 22 | D | Chris Korb | 90 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
| 8 | M | Branko Boskovic | 90 | 1 | 0 | 4 | 2 | 3 | 0 | 1 | 1 |
| 11 | M | Marcelo Saragosa | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | M | Nick DeLeon | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 23 | M | Perry Kitchen | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 26 | F | Lionard Pajoy | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 29 | F | Maicon Santos | 90 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 4 |
| # | POS | Player | MIN | G | A | SHT | SOG | CK | OF | FC | FS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | D | Corey Ashe | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | D | Bobby Boswell | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 8 | D | Kofi Sarkodie | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 4 | D | Jermaine Taylor | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | M | Brad Davis | 84 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 2 |
| 13 | M | Ricardo Clark | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| 16 | M | Adam Moffat | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
| 9 | F | Macoumba Kandji | 90 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 1 |
| 27 | F | Oscar Boniek García | 90 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 1 |
| 12 | F | Will Bruin | 77 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 |
Goalkeepers
D.C. United
Houston Dynamo
| # | POS | Player | MIN | SHT | SV | GA | A | FC | FS |
|---|---|---|---|---|---|---|---|---|---|
| 28 | G | Bill Hamid | 90 | 0 | 3 | 1 | 0 | 0 | 0 |
| # | POS | Player | MIN | SHT | SV | GA | A | FC | FS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | G | Tally Hall | 90 | 0 | 5 | 1 | 0 | 0 | 1 |
Substitutions
D.C. United
Houston Dynamo
| # | Player | MIN | G | S | SOG | FC | FS | SV | CK | OF | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 |
|
Lionard Pajoy | 57 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9 |
|
Hamdi Salihi | 33 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 19 |
|
Emiliano Dudar | 62 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 7 |
|
Dwayne De Rosario | 28 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| 11 |
|
Marcelo Saragosa | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 |
|
Lewis Neal | 45 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| # | Player | MIN | G | S | SOG | FC | FS | SV | CK | OF | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 |
|
Will Bruin | 77 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| 15 |
|
Cam Weaver | 13 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 13 |
|
Ricardo Clark | 66 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| 17 |
|
Luiz Camargo | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 |
|
Brad Davis | 84 | 0 | 2 | 1 | 0 | 2 | 0 | 1 | 0 |
| 23 |
|
Giles Barnes | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |





