Match Stats: Dynamo at Sporting KC
SKC dominates the stat sheet; Dynamo advance on aggregate
November 7, 2012
Match Stats
| Sporting Kansas City | Houston Dynamo | |
|---|---|---|
| 20 | Attempts on Goal | 3 |
| 4 | Shots on Target | 1 |
| 14 | Shots off Target | 2 |
| 2 | Blocked Shots | 0 |
| 5 | Corner Kicks | 0 |
| 14 | Fouls | 14 |
| 31 | Open Play Crosses | 1 |
| 2 | Offsides | 0 |
| 2 | First Yellow Cards | 2 |
| 0 | Second Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 72 | Duels Won | 58 |
| 55% | Duels Won % | 44% |
| 610 | Total Pass | 240 |
| 85% | Passing Accuracy % | 61% |
| 71.4% | Possession | 28.6% |
Team Stats
Sporting Kansas City
Houston Dynamo
| # | POS | Player | MIN | G | A | SHT | SOG | CK | OF | FC | FS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | D | Chance Myers | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 78 | D | Aurélien Collin | 90 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 |
| 5 | D | Matt Besler | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| 16 | D | Seth Sinovic | 90 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 15 | M | Roger Espinoza | 90 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 1 |
| 19 | M | Peterson Joseph | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| 20 | M | Oriol Rosell | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 8 | M | Graham Zusi | 90 | 0 | 1 | 1 | 0 | 5 | 0 | 5 | 2 |
| 23 | F | Kei Kamara | 90 | 0 | 0 | 5 | 1 | 0 | 1 | 1 | 1 |
| 17 | F | C.J. Sapong | 90 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 3 |
| # | POS | Player | MIN | G | A | SHT | SOG | CK | OF | FC | FS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | D | André Hainault | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 26 | D | Corey Ashe | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 32 | D | Bobby Boswell | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 8 | D | Kofi Sarkodie | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 13 | M | Ricardo Clark | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| 16 | M | Adam Moffat | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 11 | M | Brad Davis | 84 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| 27 | M | Oscar Boniek García | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 3 | F | Calen Carr | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 12 | F | Will Bruin | 74 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
Goalkeepers
Sporting Kansas City
Houston Dynamo
| # | POS | Player | MIN | SHT | SV | GA | A | FC | FS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | G | Jimmy Nielsen | 90 | 0 | 1 | 0 | 0 | 0 | 0 |
| # | POS | Player | MIN | SHT | SV | GA | A | FC | FS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | G | Tally Hall | 90 | 0 | 3 | 1 | 0 | 0 | 0 |
Substitutions
Sporting Kansas City
Houston Dynamo
| # | Player | MIN | G | S | SOG | FC | FS | SV | CK | OF |
|---|
| # | Player | MIN | G | S | SOG | FC | FS | SV | CK | OF | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 |
|
Will Bruin | 74 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| 15 |
|
Cam Weaver | 16 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 11 |
|
Brad Davis | 84 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| 17 |
|
Luiz Camargo | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 |
|
Calen Carr | 33 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 9 |
|
Macoumba Kandji | 57 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, OFF: Offsides, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves




