Match Stats: Dynamo vs. D.C. United
Houston holds slight possession edge, out-shoots United 19-9 in leg one
November 11, 2012
Match Stats
| Houston Dynamo | D.C. United | |
|---|---|---|
| 19 | Attempts on Goal | 9 |
| 7 | Shots on Target | 3 |
| 5 | Shots off Target | 4 |
| 7 | Blocked Shots | 2 |
| 6 | Corner Kicks | 2 |
| 9 | Fouls | 13 |
| 13 | Open Play Crosses | 6 |
| 1 | Offsides | 6 |
| 1 | First Yellow Cards | 0 |
| 0 | Second Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 48 | Duels Won | 42 |
| 53% | Duels Won % | 46% |
| 405 | Total Pass | 387 |
| 83% | Passing Accuracy % | 79% |
| 51.9% | Possession | 48.1% |
Team Stats
Houston Dynamo
D.C. United
| # | POS | Player | MIN | G | A | SHT | SOG | CK | OF | FC | FS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | D | André Hainault | 90 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 1 |
| 26 | D | Corey Ashe | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 8 | D | Kofi Sarkodie | 90 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
| 32 | D | Bobby Boswell | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | M | Adam Moffat | 25 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 17 | M | Luiz Camargo | 90 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
| 11 | M | Brad Davis | 88 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 |
| 27 | M | Oscar Boniek García | 90 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| 9 | F | Macoumba Kandji | 90 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 1 |
| 12 | F | Will Bruin | 88 | 1 | 0 | 7 | 3 | 0 | 1 | 1 | 1 |
| # | POS | Player | MIN | G | A | SHT | SOG | CK | OF | FC | FS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | D | Brandon McDonald | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 5 | D | Dejan Jakovic | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 3 | D | Robbie Russell | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 22 | D | Chris Korb | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 8 | M | Branko Boskovic | 90 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 1 |
| 18 | M | Nick DeLeon | 90 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 11 | M | Marcelo Saragosa | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 23 | M | Perry Kitchen | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 26 | F | Lionard Pajoy | 90 | 0 | 0 | 3 | 1 | 0 | 5 | 3 | 3 |
| 13 | F | Chris Pontius | 12 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Goalkeepers
Houston Dynamo
D.C. United
| # | POS | Player | MIN | SHT | SV | GA | A | FC | FS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | G | Tally Hall | 90 | 0 | 1 | 1 | 0 | 0 | 0 |
| # | POS | Player | MIN | SHT | SV | GA | A | FC | FS |
|---|---|---|---|---|---|---|---|---|---|
| 31 | G | Joe Willis | 90 | 0 | 4 | 3 | 0 | 0 | 0 |
Substitutions
Houston Dynamo
D.C. United
| # | Player | MIN | G | S | SOG | FC | FS | SV | CK | OF | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 |
|
Brad Davis | 88 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 |
| 5 |
|
Warren Creavalle | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 |
|
Adam Moffat | 25 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 23 |
|
Giles Barnes | 65 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| 12 |
|
Will Bruin | 88 | 1 | 7 | 3 | 1 | 1 | 0 | 0 | 1 |
| 25 |
|
Brian Ching | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| # | Player | MIN | G | S | SOG | FC | FS | SV | CK | OF | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 |
|
Marcelo Saragosa | 40 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 12 |
|
Raphael Augusto | 50 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 13 |
|
Chris Pontius | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 |
|
Lewis Neal | 78 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| 4 |
|
Brandon McDonald | 56 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 19 |
|
Emiliano Dudar | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, OFF: Offsides, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves





