Match Stats: Dynamo at LA Galaxy
Houston wins possession battle but fall in MLS Cup Final
December 1, 2012
Match Stats
| LA Galaxy | Houston Dynamo | |
|---|---|---|
| 11 | Attempts on Goal | 15 |
| 4 | Shots on Target | 6 |
| 5 | Shots off Target | 5 |
| 2 | Blocked Shots | 4 |
| 3 | Corner Kicks | 9 |
| 17 | Fouls | 13 |
| 11 | Open Play Crosses | 22 |
| 3 | Offsides | 2 |
| 1 | First Yellow Cards | 2 |
| 0 | Second Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 57 | Duels Won | 54 |
| 51% | Duels Won % | 48% |
| 307 | Total Pass | 435 |
| 74% | Passing Accuracy % | 83% |
| 41.1% | Possession | 58.9% |
Team Stats
LA Galaxy
Houston Dynamo
| # | POS | Player | MIN | G | A | SHT | SOG | CK | OF | FC | FS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | D | Omar González | 90 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
| 2 | D | Todd Dunivant | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | D | Tommy Meyer | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | D | Sean Franklin | 90 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | M | Juninho | 76 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 1 |
| 23 | M | David Beckham | 89 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 |
| 18 | M | Mike Magee | 90 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 9 | M | Christian Wilhelmsson | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 |
| 7 | F | Robbie Keane | 90 | 1 | 0 | 3 | 2 | 0 | 1 | 1 | 3 |
| 10 | F | Landon Donovan | 90 | 1 | 0 | 3 | 1 | 0 | 2 | 1 | 0 |
| # | POS | Player | MIN | G | A | SHT | SOG | CK | OF | FC | FS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | D | Kofi Sarkodie | 77 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 26 | D | Corey Ashe | 90 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 2 |
| 4 | D | Jermaine Taylor | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | D | Bobby Boswell | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 13 | M | Ricardo Clark | 90 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 1 |
| 11 | M | Brad Davis | 90 | 0 | 0 | 1 | 0 | 8 | 0 | 4 | 1 |
| 27 | M | Oscar Boniek García | 90 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
| 16 | M | Adam Moffat | 71 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | F | Calen Carr | 59 | 1 | 0 | 4 | 2 | 0 | 0 | 1 | 3 |
| 12 | F | Will Bruin | 90 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Goalkeepers
LA Galaxy
Houston Dynamo
| # | POS | Player | MIN | SHT | SV | GA | A | FC | FS |
|---|---|---|---|---|---|---|---|---|---|
| 12 | G | Josh Saunders | 90 | 0 | 5 | 1 | 0 | 0 | 0 |
| # | POS | Player | MIN | SHT | SV | GA | A | FC | FS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | G | Tally Hall | 90 | 0 | 1 | 3 | 0 | 1 | 0 |
Substitutions
LA Galaxy
Houston Dynamo
| # | Player | MIN | G | S | SOG | FC | FS | SV | CK | OF | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 |
|
Juninho | 76 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 |
| 26 |
|
Michael Stephens | 14 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 23 |
|
David Beckham | 89 | 0 | 0 | 0 | 3 | 1 | 0 | 3 | 0 |
| 8 |
|
Marcelo Sarvas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 |
|
Christian Wilhelmsson | 74 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 0 |
| 14 |
|
Edson Buddle | 16 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| # | Player | MIN | G | S | SOG | FC | FS | SV | CK | OF | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 |
|
Calen Carr | 59 | 1 | 4 | 2 | 1 | 3 | 0 | 0 | 0 |
| 9 |
|
Macoumba Kandji | 31 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 16 |
|
Adam Moffat | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 |
|
Giles Barnes | 19 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 |
|
Kofi Sarkodie | 77 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 25 |
|
Brian Ching | 13 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, OFF: Offsides, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves




