Match Stats: Dynamo vs Santos
Dynamo held a 16-10 shot advantage over visitors
March 5, 2013
Match Stats, presented by Lone Star College
| Houston Dynamo | Santos Laguna | |
|---|---|---|
| 16 | Attempts on Goal | 10 |
| 4 | Shots on Target | 3 |
| 8 | Shots off Targettd> | 5 |
| 4 | Blocked Shots | 2 |
| 9 | Corner Kicks | 6 |
| 20 | Fouls | 12 |
| 21 | Open Play Crosses | 7 |
| 2 | Offsides | 7 |
| 1 | First Yellow Cards | 2 |
| 0 | Second Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 43 | Duels Won | 52 |
| 45% | Duels Won % | 54% |
| 369 | Total Pass | 411 |
| 75% | Passing Accuracy % | 79% |
| 48.2% | Possession | 51.8% |





