OUTLOOK: Dynamo Academy product who saw limited action as a reserve outside midfielder in his first professional season.
2011 MLS: Did not make a competitive appearance during his second professional season ... Open Cup: Did not appear ... Other: Made first appearance of year with first team as a substitute in 2-0 Dynamo Charities Cup loss vs. Bolton Wanderers on 7/20 ... Also appeared as substitute in 3-0 friendly win vs. Monterrey on 9/4 ... Reserves: Appeared in nine of 10 Reserve League matches ... Started first Dynamo Reserves match and assisted on game-winning goal from free kick in 1-0 win vs. KC on 4/11 ... Made steal to set up Kofi Sarkodie's game-winning goal in 1-0 win vs. COL on 6/7.
2010 MLS: Made one league appearance in his rookie season as a teenager ... Made professional debut and became first Dynamo Academy product to appear with first team when he entered as substitute in 3-0 win vs. CHV on 4/17 ... Open Cup: Made first professional start and played 90 minutes as an outside midfielder in 1-0 win vs. Miami FC on 6/29 ... Started and played 90 minutes in 3-1 quarterfinal loss vs. CHV on 7/6 ... SuperLiga: Did not appear ... Other: Played all 90 minutes in 2-1 friendly win vs. Laredo Heat on 6/10 in inaugural Ryan-Sanders Shootout in Corpus Christi ... Played all 90 minutes in 4-0 Dynamo Charities Cup win vs. Aguila on 6/19 ... Assisted on Dynamo's second goal with cross-field run and pass to Corey Ashe.
2009-10 USSF: Led Dynamo Academy’s U-18 team to first place at the break for the Texas high school season from his wing position … Netted five goals in 13 games, including 11 starts … Scored game-tying goal in 82nd minute of comeback 3-2 win over rival FC Dallas on the road on 10/25 … Scored opening goal in 2-0 win vs. Lonestar Aztex Academy on 11/14 … Scored with a low free kick and set up clinching goal with a corner kick in 4-2 win vs. Classics Elite on 11/15 … Scored in first half of 4-1 win vs. Cleveland Internationals on 11/21 … Had a goal and two assists in 3-1 win vs. Columbus Crew Soccer Academy on 11/22 … Named USSF National Player of the Week on 11/26 for his performance in the previous week.
INTERNATIONAL: United States U-20 international (5 caps) … 2010: Called up for quadrangular tournament in Peru in September ... Part of Milk Cup championship squad in July ... Competed at Dallas Cup in late March … 2006: Trained with United States U-15 national team in camp at The Home Depot Center in January 2006.
PERSONAL: Full name is Francisco Javier Navas Cobo … Wears “Cobo” on the back of his jersey in honor of his maternal grandfather, who helped raise him … Born in Houston but spent most of his youth in Colombia with sporadic returns to Houston … Trained in Deportivo Cali youth system while in Colombia … Uncle, Juan Cobo, played for indoor Houston Hotshots in mid-1990s and still lives in Houston … Admires Portuguese winger Cristiano Ronaldo … Favorite childhood memory is traveling to Italy … Enjoys music of Puerto Rican duo Wisin y Yandel … Favorite movie is “Goal!” … Enjoys reading.
Career Statistics (Regular Season)
| Year | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | Houston Dynamo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010 | Houston Dynamo | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career Totals | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011 Season Statistics
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Playoffs | Houston Dynamo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MLS Regular Season | Houston Dynamo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010 Season Statistics
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Regular Season | Houston Dynamo | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Regular Season Game Log
| Date | Match | Result | Appearance | MINS | G | A | SHT | SOG | FC | FS | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/23/2011 | LA @ HOU | W 1-3 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/14/2011 | HOU @ POR | W 2-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/1/2011 | CHI @ HOU | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/24/2011 | HOU @ DAL | W 1-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/17/2011 | SJ @ HOU | W 1-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/14/2011 | HOU @ CLB | T 2-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/10/2011 | HOU @ KC | L 0-3 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/27/2011 | HOU @ VAN | L 0-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/20/2011 | RSL @ HOU | W 2-3 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/17/2011 | HOU @ NE | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/14/2011 | POR @ HOU | W 1-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/6/2011 | HOU @ PHI | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/30/2011 | SEA @ HOU | W 1-3 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/23/2011 | HOU @ CHV | L 0-3 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/16/2011 | KC @ HOU | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/9/2011 | TOR @ HOU | W 0-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/3/2011 | HOU @ COL | T 0-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/25/2011 | HOU @ DC | T 2-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/18/2011 | CLB @ HOU | L 2-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/11/2011 | CHV @ HOU | W 1-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/4/2011 | HOU @ SJ | L 0-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/28/2011 | DAL @ HOU | T 2-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/25/2011 | HOU @ LA | L 0-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/21/2011 | NY @ HOU | T 2-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/14/2011 | HOU @ RSL | T 0-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/7/2011 | HOU @ TOR | L 1-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/4/2011 | COL @ HOU | L 2-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/29/2011 | DC @ HOU | W 1-4 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/23/2011 | HOU @ CHI | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/17/2011 | NE @ HOU | W 0-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/10/2011 | VAN @ HOU | W 1-3 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/2/2011 | HOU @ NY | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/25/2011 | HOU @ SEA | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/19/2011 | PHI @ HOU | L 1-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/23/2010 | SEA @ HOU | W 1-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/16/2010 | HOU @ SJ | W 1-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/10/2010 | NE @ HOU | L 2-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/2/2010 | HOU @ PHI | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/25/2010 | HOU @ DC | W 3-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/22/2010 | HOU @ KC | L 3-4 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/18/2010 | TOR @ HOU | L 2-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/5/2010 | SJ @ HOU | L 2-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/28/2010 | HOU @ COL | L 0-3 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/21/2010 | CHI @ HOU | W 3-4 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/14/2010 | HOU @ NE | L 0-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/8/2010 | HOU @ SEA | L 0-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/31/2010 | NY @ HOU | T 2-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/24/2010 | HOU @ CLB | L 0-3 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/10/2010 | CLB @ HOU | T 0-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/1/2010 | HOU @ TOR | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/26/2010 | COL @ HOU | T 2-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/5/2010 | HOU @ LA | L 1-4 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/2/2010 | HOU @ NY | L 1-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/29/2010 | PHI @ HOU | L 3-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/22/2010 | DC @ HOU | W 0-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/13/2010 | HOU @ RSL | L 1-3 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/8/2010 | HOU @ CHV | W 2-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/5/2010 | DAL @ HOU | L 1-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/1/2010 | KC @ HOU | W 0-3 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/24/2010 | HOU @ CHI | L 0-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/17/2010 | CHV @ HOU | W 0-3 | Subbed On | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/10/2010 | LA @ HOU | L 2-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/1/2010 | RSL @ HOU | W 1-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/27/2010 | HOU @ DAL | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |


