CAREER HIGHLIGHTS:
• Franchise record 16 goals in all competitions in 2012 (12 in regular season; 4 in playoffs)
• Set club record with four goals in 2012 playoffs, including two goals in 2-1 Knockout Round win over Chicago
• Tied MLS record for most goal in a season by a second-year professional with 12 in 2012
• U.S. international (1 caps)
OUTLOOK: Powerful forward set franchise record with 16 goals in all competitions in 2012 and made U.S. national team debut in January 2013
2013 MLS: Scored opening goal in 2-1 victory vs. Chicago on 3/14; nominated for MLS Goal of the Week ... Scored first goal of the season vs. San Jose on 3/30 ... Assisted on Warren Creavalle's winning goal vs. Vancouver on 3/23.
2012 MLS: Set franchise record with 16 goals in all competitions (12 in regular season; 4 in playoffs) ... Tied MLS record for most goal in a season by a second-year professional with 12 in 2012 ... Scored 12th goal in 1-1 draw vs. Montreal on 10/6 ... Missed first match of the year at Toronto on 7/28 with a calf contusion ... Assisted Mac Kandji's first goal vs. Montreal on 7/21, third of the year and second in consecutive games ... Assisted Calen Carr's first goal vs. Kansas City on 7/18, second of the year ... Tapped home his tenth goal of the year vs. D.C. on 7/15 ... Slotted home his ninth goal on 6/23 at Montreal, second time scoring in three straight games ... Scored two goals in 3-3 draw vs. Toronto on 6/20; a right-footed shot to the upper corner in the 73rd minute and a headed goal from a Geoff Cameron cross in the 90th minute that equalized the match ... Scored his sixth goal of the year in the 3rd minute on 6/16 vs. Dallas, a deflected ball off his shin ... Headed home his fifth goal of the season at New England on 5/19 in the 32nd minute ... Scored two goals (50th and 70th minute) in 3-2 loss at DC United on 4/28 ... Game at DC on 4/28 was his third straight game with a goal, fifth Dynamo to record such a streak Named to MLS Team of the Week for Week 8 ... Scored a goal in the 58th minute, assisted Brian Ching on the equalizer in the 81st minute in 2-2 draw at Columbus on 4/21 ... Scored first goal of the season in 24th minute at Chicago on 4/15 ... Named to MLS Team of the Week for Week 7 ... Playoffs: Set club record with four goals in a single postseason ... Scored two goals at Chicago in 2-1 Knockout Round win on 10/31 in first career playoff start ... Scored final goal in 2-0 home win over Sporting Kansas City in first leg of Eastern Conference semifinals ... Scored go-ahead goal in 3-1 home win over D.C. United in first leg of Eastern Conference Championship ... 12-13 Champions League: Appeared as substitute for final six minutes in 1-1 draw at Olimpia on 8/30 ... U.S. Open Cup: Did not feature ... Reserves: Did not feature.
2011 MLS: Netted five goals to tie for lead among all MLS rookies while appearing in club-rookie-record 25 games, including a dominating hat trick against D.C. United ... Dynamo Young Player of the Year ... Became first Dynamo rookie to start on Opening Day in 1-0 loss vs. PHI on 3/19 ... Set up Cam Weaver's game-tying goal with a header to earn first professional assist in 1-1 tie at NY on 4/2 ... Scored first professional goal with left foot after rounding goalkeeper to seal 3-1 win vs. VAN on 4/10 ... Became fifth player and first rookie in Dynamo history to score a hat trick in 4-1 win vs. DC on 4/29 ... In the process, became second youngest player in MLS history and fourth MLS rookie to ever score three goals in a game ... Named MLS Player of the Week for his performance ... Taken down in penalty area for penalty kick to set up first goal in 2-2 tie vs. NY on 5/21 ... Left match with knee injury in 3-1 win vs. SEA on 7/30 ... Returned to first-team action in friendly vs. Monterrey on 9/4 and started MLS match at CLB on 9/14 ... Scored late game-winning goal as substitute in 2-1 win vs. SJ on 9/17 ... Playoffs: Made postseason debut by playing 14 minutes as a substitute in 2-1 win at PHI on 10/30 ... Also appeared as a substitute in second leg on 11/3 and Eastern Conference final on 11/6 to help Dynamo reach MLS Cup final ... Open Cup: Came on as a substitute to play 37 minutes and create some of Houston's best chances in 1-0 overtime loss vs. KC on 4/6 as Dynamo were eliminated in qualifying round ... Reserves: Played in five reserve games and ranked second on team with two goals, adding an assist ... Made first reserve appearance of season as substitute on 6/7 and helped Houston pull out 1-0 win vs. COL ... Also appeared while recovering from knee injury in 3-0 loss at COL on 9/1 ... Played 90 minutes in 2-0 loss at FCD on 9/25 ... Scored twice in first half to key 3-0 win vs. first-place CHI on 10/1 ... Set up second goal in 2-0 win at KC on 10/18.
INTERNATIONAL: 2011: Was called in for December U-23 camp in Lakewood Ranch, FL.
COLLEGE: Played three seasons at Indiana University ... 2010: College Soccer News first team all-American ... M.A.C. Hermann Trophy semifinalist ... Big Ten Offensive Player of the Year ... First team all-Big Ten ... Started 20 games and scored 18 goals with five assists ... 2009: First team all-Big Ten ... Second team NSCAA All-Great Lakes region ... Started 22 games and scored nine goals with four assists ... 2008: Big Ten Freshman of the Year, Big Ten all-Freshman team ... Started 24 games and scored six goals in his freshman season.
AMATEUR: Played soccer at De Smet Jesuit ... Holds the De Smet Jesuit career goals scored record with 102 ... Two-time NSCAA all-American ... 2007 Missouri State Soccer Player of the Year.
YOUTH: Scott Gallagher Soccer Club
PERSONAL: Born in St. Louis, MO ... Parents are Bill and Eva Bruin ... Has two brothers, Pat (25) and Daniel (16) ... Fitness specialist major ... Admires NBA star LeBron James ... Lists Kenny Chesney among his favorite artists ... Favorite movie is Wedding Crashers ... Enjoys playing golf and video games in his spare time.
2013 CORPORATE TEAMMATE: Brochstein's
Career Statistics (Regular Season)
| Year | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | Houston Dynamo | 14 | 14 | 4 | 1185 | 4 | 40 | 11 | 14 | 4 | 0 | 0 |
| 2012 | Houston Dynamo | 32 | 31 | 12 | 2510 | 4 | 78 | 35 | 14 | 12 | 1 | 0 |
| 2011 | Houston Dynamo | 25 | 21 | 5 | 1693 | 1 | 54 | 23 | 18 | 9 | 1 | 0 |
| Career Totals | 71 | 66 | 21 | 5388 | 9 | 172 | 69 | 46 | 25 | 2 | 0 | |
2013 Season Statistics
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Regular Season | Houston Dynamo | 14 | 14 | 4 | 1185 | 4 | 40 | 11 | 14 | 4 | 0 | 0 |
2012 Season Statistics
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Playoffs | Houston Dynamo | 6 | 6 | 4 | 491 | 1 | 18 | 8 | 6 | 3 | 0 | 0 |
| MLS Regular Season | Houston Dynamo | 32 | 31 | 12 | 2510 | 4 | 78 | 35 | 14 | 12 | 1 | 0 |
2011 Season Statistics
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Playoffs | Houston Dynamo | 3 | 0 | 0 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MLS Regular Season | Houston Dynamo | 25 | 21 | 5 | 1693 | 1 | 54 | 23 | 18 | 9 | 1 | 0 |
Regular Season Game Log
| Date | Match | Result | Appearance | MINS | G | A | SHT | SOG | FC | FS | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/19/2013 | HOU @ MTL | L 0-2 | Started | 90 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 0 |
| 6/1/2013 | HOU @ CLB | T 1-1 | Started | 90 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 |
| 5/26/2013 | HOU @ KC | T 1-1 | Started | 90 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 0 |
| 5/18/2013 | NE @ HOU | L 2-0 | Started | 90 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 0 |
| 5/12/2013 | KC @ HOU | L 1-0 | Started | 90 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| 5/8/2013 | HOU @ DC | W 4-0 | Started | 89 | 2 | 2 | 4 | 2 | 3 | 0 | 0 | 0 |
| 5/5/2013 | HOU @ LA | W 1-0 | Started | 90 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| 4/28/2013 | COL @ HOU | T 1-1 | Started | 90 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 |
| 4/20/2013 | HOU @ TOR | T 1-1 | Started | 90 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 4/14/2013 | CHI @ HOU | W 1-2 | Started | 75 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 4/6/2013 | HOU @ POR | L 0-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/30/2013 | SJ @ HOU | W 0-2 | Started | 83 | 1 | 0 | 3 | 3 | 2 | 2 | 0 | 0 |
| 3/23/2013 | VAN @ HOU | W 1-2 | Started | 79 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| 3/17/2013 | HOU @ DAL | L 2-3 | Started | 49 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 |
| 3/2/2013 | DC @ HOU | W 0-2 | Started | 90 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 0 |
| 10/27/2012 | HOU @ COL | L 0-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/20/2012 | PHI @ HOU | W 1-3 | Started | 90 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 |
| 10/6/2012 | MTL @ HOU | T 1-1 | Started | 72 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 9/29/2012 | NE @ HOU | W 0-2 | Started | 74 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 0 |
| 9/23/2012 | HOU @ PHI | L 1-3 | Started | 90 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| 9/14/2012 | HOU @ KC | T 1-1 | Started | 88 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 9/6/2012 | RSL @ HOU | W 0-1 | Started | 88 | 0 | 0 | 3 | 1 | 1 | 2 | 0 | 0 |
| 9/2/2012 | HOU @ CHI | L 1-3 | Started | 90 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 8/25/2012 | TOR @ HOU | T 1-1 | Started | 84 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 |
| 8/19/2012 | CLB @ HOU | T 2-2 | Started | 76 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 |
| 8/10/2012 | HOU @ NY | L 0-2 | Started | 70 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 8/3/2012 | NY @ HOU | W 0-2 | Started | 56 | 0 | 0 | 2 | 1 | 2 | 2 | 0 | 0 |
| 7/28/2012 | HOU @ TOR | W 2-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/21/2012 | MTL @ HOU | W 0-3 | Started | 82 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| 7/18/2012 | KC @ HOU | W 1-2 | Started | 78 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 7/15/2012 | DC @ HOU | W 0-4 | Started | 64 | 1 | 0 | 5 | 3 | 0 | 0 | 0 | 0 |
| 7/7/2012 | HOU @ KC | T 0-0 | Started | 66 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 7/3/2012 | CHI @ HOU | T 0-0 | Started | 65 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 6/30/2012 | PHI @ HOU | W 1-2 | Started | 74 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 6/23/2012 | HOU @ MTL | L 2-4 | Started | 90 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 6/20/2012 | TOR @ HOU | T 3-3 | Started | 90 | 2 | 0 | 5 | 2 | 1 | 0 | 0 | 0 |
| 6/16/2012 | DAL @ HOU | W 1-2 | Started | 90 | 1 | 0 | 4 | 3 | 0 | 1 | 0 | 0 |
| 6/10/2012 | HOU @ VAN | L 1-3 | Started | 90 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| 5/26/2012 | LA @ HOU | W 1-2 | Started | 90 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 |
| 5/19/2012 | HOU @ NE | T 2-2 | Started | 90 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 |
| 5/15/2012 | POR @ HOU | T 0-0 | Started | 64 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 5/12/2012 | DC @ HOU | W 0-1 | Started | 90 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 5/9/2012 | HOU @ NY | L 0-1 | Subbed On | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/28/2012 | HOU @ DC | L 2-3 | Started | 90 | 2 | 0 | 7 | 3 | 0 | 1 | 0 | 0 |
| 4/21/2012 | HOU @ CLB | T 2-2 | Started | 90 | 1 | 1 | 4 | 3 | 0 | 1 | 0 | 0 |
| 4/15/2012 | HOU @ CHI | T 1-1 | Started | 66 | 1 | 0 | 3 | 1 | 0 | 2 | 0 | 0 |
| 3/23/2012 | HOU @ SEA | L 0-2 | Started | 90 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
| 3/17/2012 | HOU @ SJ | W 1-0 | Started | 67 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 |
| 3/11/2012 | HOU @ CHV | W 1-0 | Started | 77 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 |
| 10/23/2011 | LA @ HOU | W 1-3 | Subbed On | 14 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 10/14/2011 | HOU @ POR | W 2-0 | Subbed On | 9 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 10/1/2011 | CHI @ HOU | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/24/2011 | HOU @ DAL | W 1-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/17/2011 | SJ @ HOU | W 1-2 | Subbed On | 17 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| 9/14/2011 | HOU @ CLB | T 2-2 | Started | 68 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 |
| 9/10/2011 | HOU @ KC | L 0-3 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/27/2011 | HOU @ VAN | L 0-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/20/2011 | RSL @ HOU | W 2-3 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/17/2011 | HOU @ NE | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/14/2011 | POR @ HOU | W 1-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/6/2011 | HOU @ PHI | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/30/2011 | SEA @ HOU | W 1-3 | Started | 31 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 7/23/2011 | HOU @ CHV | L 0-3 | Started | 90 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| 7/16/2011 | KC @ HOU | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/9/2011 | TOR @ HOU | W 0-2 | Started | 90 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 |
| 7/3/2011 | HOU @ COL | T 0-0 | Started | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/25/2011 | HOU @ DC | T 2-2 | Started | 90 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 |
| 6/18/2011 | CLB @ HOU | L 2-0 | Started | 76 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
| 6/11/2011 | CHV @ HOU | W 1-2 | Started | 90 | 0 | 0 | 4 | 2 | 2 | 1 | 0 | 0 |
| 6/4/2011 | HOU @ SJ | L 0-2 | Started | 87 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 5/28/2011 | DAL @ HOU | T 2-2 | Started | 75 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| 5/25/2011 | HOU @ LA | L 0-1 | Started | 90 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 5/21/2011 | NY @ HOU | T 2-2 | Started | 75 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 |
| 5/14/2011 | HOU @ RSL | T 0-0 | Started | 69 | 0 | 0 | 3 | 2 | 0 | 1 | 1 | 0 |
| 5/7/2011 | HOU @ TOR | L 1-2 | Subbed On | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/4/2011 | COL @ HOU | L 2-1 | Started | 77 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| 4/29/2011 | DC @ HOU | W 1-4 | Started | 81 | 3 | 0 | 5 | 3 | 3 | 0 | 0 | 0 |
| 4/23/2011 | HOU @ CHI | T 1-1 | Started | 88 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 |
| 4/17/2011 | NE @ HOU | W 0-1 | Started | 88 | 0 | 0 | 8 | 3 | 0 | 1 | 0 | 0 |
| 4/10/2011 | VAN @ HOU | W 1-3 | Started | 90 | 1 | 0 | 4 | 2 | 0 | 2 | 0 | 0 |
| 4/2/2011 | HOU @ NY | T 1-1 | Started | 73 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| 3/25/2011 | HOU @ SEA | T 1-1 | Started | 75 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 |
| 3/19/2011 | PHI @ HOU | L 1-0 | Started | 61 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |

