
The Houston Dynamo have a rich playoff history, beginning with back-to-back MLS Cup championships in 2006 and 2007. Let's take a year-by-year look at the Dynamo's playoff history:
| 2006 | ||||
| Opponent | Result | Round | ||
|---|---|---|---|---|
| @ Chivas USA | L 1-2 | Western Conference Semifinal Game 1 | ||
| vs. Chivas USA | W 2-0 | Western Conference Semifinal Game 2 | ||
| vs. Colorado Rapids | W 3-1 | Western Conference Final | ||
| vs. New England Revolution | W 1-1 (4-3 PKs) | MLS Cup Final | ||
| 2007 | ||||
| Opponent | Result | Round | ||
| @ FC Dallas | L 0-1 | Western Conference Semifinal Game 1 | ||
| vs. FC Dallas | W 4-1 (aet) | Western Conference Semifinal Game 2 | ||
| vs. Kansas City Wizards | W 2-0 | Western Conference Final | ||
| vs. New England Revolution | W 2-1 | MLS Cup Final | ||
| 2008 | ||||
| Opponent | Result | Round | ||
| @ New York Red Bulls | T 1-1 | Western Conference Semifinal Game 1 | ||
| vs. New York Red Bulls | L 0-3 | Western Conference Semifinal Game 2 | ||
| 2009 | ||||
| Opponent | Result | Round | ||
| @ Seattle Sounders | T 0-0 | Western Conference Semifinal Game 1 | ||
| @ Seattle Sounders | T 0-0 | Western Conference Semifinal Game 1 | ||
| @ Los Angeles Galaxy | L 0-2 (aet) | Western Conference Final | ||
| 2011 | ||||
| Opponent | Result | Round | ||
| @ Philadelphia Union | W 2-1 | Eastern Conference Semifinal Game 1 | ||
| vs. Philadelphia Union | W 1-0 | Eastern Conference Semifinal Game 2 | ||
| @ Sporting Kansas City | W 2-0 | Eastern Conference Final | ||
| vs. Los Angeles Galaxy | L 0-1 | MLS Cup Final | ||
| 2012 | ||||
| Opponent | Result | Round | ||
| @ Chicago Fire | W 2-1 | Eastern Conference Knockout Round | ||
| vs. Sporting Kansas City | W 2-0 | Eastern Conference Semifinal Game 1 | ||
| @ Sporting Kansas City | Nov. 7 | Eastern Conference Semifinal Game 2 | ||


