Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | PKG/A | SC% | SOG% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Je-Vaughn Watson | M | 22 | 11 | 1163 | 1 | 2 | 12 | 4 | 0/0 | 8.3 | 33.3 |
| Luiz Camargo | M | 7 | 6 | 515 | 0 | 2 | 3 | 2 | 0/0 | 0.0 | 66.7 |
| Colin Clark | M | 29 | 17 | 1486 | 4 | 3 | 30 | 10 | 0/0 | 13.3 | 33.3 |
| Danny Cruz | M | 20 | 13 | 1152 | 2 | 3 | 25 | 8 | 0/0 | 8.0 | 32.0 |
| Geoff Cameron | D | 33 | 33 | 2970 | 5 | 5 | 63 | 18 | 0/0 | 7.9 | 28.6 |
| Brad Davis | M | 34 | 34 | 2892 | 4 | 16 | 49 | 15 | 3/3 | 8.2 | 30.6 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.

