Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Giles Barnes | F | 13 | 13 | 975 | 4 | 2 | 34 | 9 | 0 | 0/0 | 3 | 1 | 0.37 | 11.8 |
| Ricardo Clark | M | 13 | 13 | 1156 | 1 | 2 | 18 | 6 | 0 | 0/0 | 1 | 0 | 0.08 | 5.6 |
| Brad Davis | M | 11 | 11 | 907 | 3 | 3 | 19 | 12 | 1 | 0/1 | 1 | 2 | 0.30 | 15.8 |
| Kofi Sarkodie | D | 14 | 14 | 1238 | 0 | 4 | 4 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Will Bruin | F | 13 | 13 | 1095 | 4 | 4 | 38 | 10 | 2 | 0/0 | 2 | 2 | 0.33 | 10.5 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.

