Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | PKG/A | SC% | SOG% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Dixon | M | 7 | 0 | 84 | 1 | 0 | 2 | 2 | 0/0 | 50.0 | 100.0 |
| Andre Hainault | D | 31 | 31 | 2790 | 1 | 0 | 9 | 1 | 0/0 | 11.1 | 11.1 |
| Calen Carr | F | 9 | 4 | 380 | 1 | 0 | 9 | 3 | 0/0 | 11.1 | 33.3 |
| Corey Ashe | D | 32 | 30 | 2617 | 0 | 0 | 9 | 1 | 0/0 | 0.0 | 11.1 |
| Dominic Oduro | F-M | 1 | 0 | 29 | 0 | 0 | 2 | 0 | 0/0 | 0.0 | 0.0 |
| Eddie Robinson | D | 2 | 2 | 146 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Evan Newton | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Francisco Navas Cobo | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Jason Garey | F | 10 | 2 | 164 | 0 | 0 | 4 | 1 | 0/0 | 0.0 | 25.0 |
| Jordan Graye | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Josue Soto | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Kofi Sarkodie | D | 7 | 7 | 582 | 0 | 0 | 2 | 0 | 0/0 | 0.0 | 0.0 |
| Koke | F | 7 | 2 | 233 | 1 | 0 | 7 | 4 | 0/0 | 14.3 | 57.1 |
| Lovel Palmer | D | 19 | 16 | 1450 | 1 | 0 | 33 | 7 | 0/0 | 3.0 | 21.2 |
| Mike Chabala | D | 7 | 2 | 266 | 0 | 0 | 1 | 1 | 0/0 | 0.0 | 100.0 |
| Tyler Deric | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Adam Moffat | M | 13 | 12 | 1103 | 2 | 1 | 21 | 8 | 0/0 | 9.5 | 38.1 |
| Bobby Boswell | D | 28 | 27 | 2460 | 5 | 1 | 22 | 10 | 0/0 | 22.7 | 45.5 |
| Brian Ching | F | 20 | 15 | 1242 | 5 | 1 | 31 | 14 | 0/0 | 16.1 | 45.2 |
| Cam Weaver | F | 28 | 16 | 1611 | 4 | 1 | 30 | 11 | 0/0 | 13.3 | 36.7 |
| Carlo Costly | F | 11 | 7 | 576 | 1 | 1 | 22 | 3 | 0/0 | 4.5 | 13.6 |
| Jermaine Taylor | D | 13 | 10 | 925 | 0 | 1 | 5 | 0 | 0/0 | 0.0 | 0.0 |
| Tally Hall | GK | 34 | 34 | 3060 | 0 | 1 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Will Bruin | F | 25 | 21 | 1693 | 5 | 1 | 54 | 23 | 0/0 | 9.3 | 42.6 |
| Hunter Freeman | D | 23 | 22 | 1909 | 1 | 2 | 4 | 1 | 0/0 | 25.0 | 25.0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.

