Statistics
| Player | POS | GP | GS | A | GWA | HmA | RdA | A/90min |
|---|---|---|---|---|---|---|---|---|
| Alex Dixon | M | 4 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| Bobby Boswell | D | 33 | 33 | 1 | 1 | 0 | 1 | 0.00 |
| Cam Weaver | F | 9 | 2 | 0 | 0 | 0 | 0 | 0.00 |
| Colin Clark | M | 14 | 6 | 0 | 0 | 0 | 0 | 0.00 |
| Colin Rolfe | F | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Erich Marscheider | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Giles Barnes | F | 4 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| Je-Vaughn Watson | M | 19 | 13 | 0 | 0 | 0 | 0 | 0.00 |
| Jermaine Taylor | D | 27 | 26 | 1 | 0 | 0 | 1 | 0.00 |
| Josue Soto | M | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Kofi Sarkodie | D | 10 | 7 | 1 | 0 | 0 | 1 | 0.00 |
| Nathan Sturgis | M | 5 | 4 | 0 | 0 | 0 | 0 | 0.00 |
| Oscar Recio | D | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Ricardo Clark | M | 11 | 8 | 0 | 0 | 0 | 0 | 0.00 |
| Tally Hall | GK | 33 | 33 | 0 | 0 | 0 | 0 | 0.00 |
| Tyler Deric | GK | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| Adam Moffat | M | 23 | 22 | 3 | 1 | 1 | 2 | 0.00 |
| Brian Ownby | F | 7 | 0 | 2 | 0 | 1 | 1 | 0.00 |
| Corey Ashe | D | 30 | 30 | 2 | 0 | 1 | 1 | 0.00 |
| Luiz Camargo | M | 26 | 16 | 1 | 0 | 1 | 0 | 0.00 |
| Warren Creavalle | M | 11 | 5 | 1 | 0 | 1 | 0 | 0.00 |
| Brian Ching | F | 30 | 13 | 5 | 2 | 2 | 3 | 0.00 |
| Calen Carr | F | 26 | 17 | 2 | 1 | 2 | 0 | 0.00 |
| Geoff Cameron | D | 15 | 15 | 2 | 0 | 2 | 0 | 0.00 |
| Macoumba Kandji | F | 29 | 21 | 2 | 0 | 2 | 0 | 0.00 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.

