Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ricardo Clark | M | 14 | 14 | 1243 | 1 | 2 | 21 | 6 | 0 | 0/0 | 1 | 0 | 0.07 | 4.8 |
| Andrew Driver | M | 14 | 12 | 1072 | 3 | 1 | 17 | 8 | 1 | 0/0 | 0 | 3 | 0.25 | 17.6 |
| Giles Barnes | F | 14 | 14 | 1065 | 4 | 2 | 41 | 10 | 0 | 0/0 | 3 | 1 | 0.34 | 9.8 |
| Will Bruin | F | 14 | 14 | 1185 | 4 | 4 | 40 | 11 | 2 | 0/0 | 2 | 2 | 0.30 | 10.0 |
| Brad Davis | M | 11 | 11 | 907 | 3 | 3 | 19 | 12 | 1 | 0/1 | 1 | 2 | 0.30 | 15.8 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.

