Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | FC | FS | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Macoumba Kandji | F | 29 | 21 | 1630 | 4 | 2 | 34 | 16 | 46 | 26 | 23 | 3 | 0 |
| Brad Davis | M | 31 | 28 | 2523 | 8 | 12 | 53 | 22 | 40 | 35 | 0 | 3 | 0 |
| Adam Moffat | M | 23 | 22 | 1930 | 2 | 3 | 28 | 7 | 28 | 19 | 0 | 2 | 1 |
| Corey Ashe | D | 30 | 30 | 2625 | 0 | 2 | 8 | 1 | 28 | 40 | 4 | 3 | 0 |
| Andre Hainault | D | 25 | 24 | 2035 | 2 | 3 | 12 | 6 | 25 | 6 | 4 | 2 | 0 |
| Luiz Camargo | M | 26 | 16 | 1425 | 1 | 1 | 6 | 2 | 23 | 26 | 2 | 1 | 0 |
| Bobby Boswell | D | 33 | 33 | 2930 | 2 | 1 | 20 | 7 | 22 | 15 | 0 | 4 | 0 |
| Calen Carr | F | 26 | 17 | 1512 | 4 | 2 | 29 | 11 | 22 | 29 | 5 | 6 | 0 |
| Boniek Garcia | M | 17 | 17 | 1530 | 4 | 6 | 30 | 12 | 19 | 31 | 4 | 0 | 0 |
| Je-Vaughn Watson | M | 19 | 13 | 1096 | 0 | 0 | 18 | 6 | 16 | 14 | 0 | 1 | 0 |
| Geoff Cameron | D | 15 | 15 | 1326 | 0 | 2 | 11 | 1 | 15 | 6 | 0 | 1 | 0 |
| Jermaine Taylor | D | 27 | 26 | 2334 | 1 | 1 | 16 | 3 | 15 | 3 | 0 | 2 | 0 |
| Brian Ching | F | 30 | 13 | 1385 | 5 | 5 | 35 | 15 | 14 | 28 | 22 | 0 | 0 |
| Will Bruin | F | 32 | 31 | 2510 | 12 | 4 | 78 | 35 | 14 | 20 | 12 | 1 | 0 |
| Ricardo Clark | M | 11 | 8 | 760 | 1 | 0 | 9 | 2 | 11 | 16 | 0 | 0 | 0 |
| Cam Weaver | F | 9 | 2 | 253 | 0 | 0 | 9 | 4 | 6 | 4 | 4 | 1 | 0 |
| Kofi Sarkodie | D | 10 | 7 | 695 | 0 | 1 | 2 | 0 | 6 | 8 | 1 | 0 | 0 |
| Colin Clark | M | 14 | 6 | 655 | 1 | 0 | 8 | 2 | 5 | 5 | 0 | 2 | 0 |
| Nathan Sturgis | M | 5 | 4 | 332 | 0 | 0 | 3 | 0 | 5 | 3 | 0 | 0 | 0 |
| Warren Creavalle | M | 11 | 5 | 479 | 0 | 1 | 3 | 1 | 5 | 5 | 0 | 0 | 0 |
| Alex Dixon | M | 4 | 1 | 114 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
| Brian Ownby | F | 7 | 0 | 115 | 0 | 2 | 5 | 2 | 2 | 4 | 0 | 0 | 0 |
| Giles Barnes | F | 4 | 1 | 149 | 0 | 0 | 6 | 1 | 2 | 3 | 0 | 0 | 0 |
| Colin Rolfe | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erich Marscheider | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.

