Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Will Bruin | F | 10 | 10 | 825 | 4 | 3 | 23 | 7 | 2 | 0/0 | 2 | 2 | 0.44 | 17.4 |
| Andrew Driver | M | 10 | 8 | 712 | 3 | 1 | 12 | 7 | 1 | 0/0 | 0 | 3 | 0.38 | 25.0 |
| Brad Davis | M | 9 | 9 | 745 | 2 | 3 | 16 | 10 | 1 | 0/1 | 1 | 1 | 0.24 | 12.5 |
| Warren Creavalle | M | 6 | 1 | 211 | 2 | 1 | 6 | 3 | 1 | 0/0 | 1 | 1 | 0.85 | 33.3 |
| Adam Moffat | M | 10 | 10 | 791 | 0 | 1 | 8 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Alex Dixon | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Anthony Arena | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Bobby Boswell | D | 11 | 11 | 990 | 0 | 1 | 7 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Boniek Garcia | M | 7 | 7 | 630 | 0 | 2 | 4 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Brian Ching | F | 9 | 0 | 182 | 0 | 1 | 1 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Brian Ownby | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Bryan Salazar | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Calen Carr | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Cam Weaver | F | 5 | 1 | 102 | 0 | 0 | 3 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Corey Ashe | D | 11 | 11 | 990 | 0 | 0 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Eric Brunner | D | 4 | 2 | 251 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Erich Marscheider | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Giles Barnes | F | 10 | 10 | 767 | 4 | 1 | 29 | 9 | 0 | 0/0 | 3 | 1 | 0.47 | 13.8 |
| Jason Johnson | F | 2 | 0 | 14 | 0 | 0 | 1 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Jermaine Taylor | D | 9 | 9 | 737 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Jimmy Nealis | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Kofi Sarkodie | D | 11 | 11 | 968 | 0 | 3 | 3 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Luiz Camargo | M | 5 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Mike Chabala | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Nic Ryan | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.

