Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | PKG/A | SC% | SOG% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hunter Freeman | D | 23 | 22 | 1909 | 1 | 2 | 4 | 1 | 0/0 | 25.0 | 25.0 |
| Jermaine Taylor | D | 13 | 10 | 925 | 0 | 1 | 5 | 0 | 0/0 | 0.0 | 0.0 |
| Jordan Graye | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Kofi Sarkodie | D | 7 | 7 | 582 | 0 | 0 | 2 | 0 | 0/0 | 0.0 | 0.0 |
| Lovel Palmer | D | 19 | 16 | 1450 | 1 | 0 | 33 | 7 | 0/0 | 3.0 | 21.2 |
| Mike Chabala | D | 7 | 2 | 266 | 0 | 0 | 1 | 1 | 0/0 | 0.0 | 100.0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.

