Houston Dynamo Supplemental Draft History |
||
|---|---|---|
| 2006 - January 26, 2006 | ||
| Round | Name | College |
| 1 - 7th overall | Mpho Moloi | UConn |
| 2 - 20th overall | Hector Guzman | Santa Clara |
| 3 - 32nd overall | Tony Donatelli | Temple |
| 4 - 37th overall | Josh Fender | West Texas A&M |
| 4 - 44th overall | pass | |
| 2007 - January 18, 2007 | ||
| Round | Name | College |
| 1 - 13th overall | Nick Hatzke | Cal |
| 3 - 39th overall | Erik Ustruck | Santa Clara |
| 4 - 42nd overall | Justin Douglass | Missouri State |
| 2008 - January 15, 2008 | ||
| Round | Name | College |
| 1 - 14th overall | Johnny Alcaraz | Westmont (Calif.) |
| 2 - 28th overall | Craig Thompson | Colorado School of Mines |
| 3 - 42nd overall | Kieren Hall | Ft. Lewis (Colo.) |
| 4 - 56th overall | James Georgeff | Central Florida |
| In 2009 and 2010, due to roster changes resulting in fewer developmental spaces, MLS did not have a Supplemental Draft. | ||
| 2011 - January 18, 2011 | ||
| Round | Name | College |
| 1 - 7th overall | Evan Newton | Old Dominion |
| 2 - 25th overall | Sergio Castillo | Creighton |
| 2012 - January 17, 2012 | ||
| Round | Name | College |
| 1 - 7th overall | Brian Ownby | Virignia |
| 1 - 12th overall | Karo Okiomah | High Point |
| 1 - 18th overall | Eder Arreola | UCLA |
| 3 - 56th overall | Philip Aseweh | Liberty |
| 4 - 75th overall | Daniel Roberts | UNC - Wilmington |
| 2013 - January 22, 2013 | ||
| Round | Name | College |
| 1 - 18th overall | ||
| 3 - 56th overall | ||
| 4 - 75th overall | ||

