Career Statistics (Regular Season)
| Year | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | Houston Dynamo | 9 | 4 | 0 | 408 | 0 | 8 | 3 | 9 | 1 | 2 | 0 |
| 2011 | Houston Dynamo | 9 | 4 | 1 | 380 | 0 | 9 | 3 | 11 | 2 | 0 | 0 |
| 2010 | Chicago Fire | 14 | 4 | 3 | 538 | 0 | 12 | 6 | 7 | 5 | 0 | 0 |
| 2009 | Chicago Fire | 10 | 0 | 0 | 90 | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
| 2008 | Chicago Fire | 9 | 2 | 2 | 274 | 0 | 9 | 4 | 4 | 0 | 0 | 0 |
| 2007 | Chicago Fire | 27 | 10 | 3 | 1134 | 2 | 33 | 13 | 24 | 4 | 5 | 0 |
| 2006 | Chicago Fire | 22 | 3 | 1 | 494 | 1 | 12 | 8 | 18 | 4 | 3 | 1 |
| Career Totals | 100 | 27 | 10 | 3318 | 3 | 84 | 37 | 75 | 16 | 11 | 1 | |
2012 Season Statistics
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Regular Season | Houston Dynamo | 9 | 4 | 0 | 408 | 0 | 8 | 3 | 9 | 1 | 2 | 0 |
2011 Season Statistics
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Playoffs | Houston Dynamo | 4 | 4 | 1 | 299 | 0 | 6 | 3 | 7 | 9 | 1 | 0 |
| MLS Regular Season | Houston Dynamo | 9 | 4 | 1 | 380 | 0 | 9 | 3 | 11 | 2 | 0 | 0 |
2010 Season Statistics
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Regular Season | Chicago Fire | 14 | 4 | 3 | 538 | 0 | 12 | 6 | 7 | 5 | 0 | 0 |
2009 Season Statistics
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Playoffs | Chicago Fire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MLS Regular Season | Chicago Fire | 10 | 0 | 0 | 90 | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
2008 Season Statistics
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Playoffs | Chicago Fire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MLS Regular Season | Chicago Fire | 9 | 2 | 2 | 274 | 0 | 9 | 4 | 4 | 0 | 0 | 0 |
2007 Season Statistics
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Playoffs | Chicago Fire | 3 | 1 | 0 | 107 | 2 | 5 | 3 | 4 | 0 | 0 | 0 |
| MLS Regular Season | Chicago Fire | 27 | 10 | 3 | 1134 | 2 | 33 | 13 | 24 | 4 | 5 | 0 |
2006 Season Statistics
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Playoffs | Chicago Fire | 2 | 0 | 0 | 26 | 0 | 1 | 0 | 3 | 0 | 0 | 0 |
| MLS Regular Season | Chicago Fire | 22 | 3 | 1 | 494 | 1 | 12 | 8 | 18 | 4 | 3 | 1 |
OUTLOOK: Speedy, experienced, forward acquired from Chicago early in 2011 season.
2012 MLS: Made his 100th MLS appearance in start at New England on 5/19 ... Started last four games at right midfielder after starting season as substitute forward ... Offseason surgery to repair meniscus in left knee ... Played 13 minutes vs. Chivas USA on 3/11 and 23 minutes vs. San Jose on 3/17... Reserves: Started four reserve games, playing 69 minutes in 1-0 win vs. Colorado on 3/13 and the full 90 in matches against Sporting Kansas City, FC Dallas and Chicago.
2011 MLS: Recovered from preseason concussion to make nine appearances, including four starts, in second half of the season and score one goal ... Made Dynamo debut with 10-minute stint as a substitute on 8/17, helping Houston rally for 1-1 tie at NE ... Came on in stoppage time and helped start play that led to Alex Dixon's game-winning goal in 3-2 win vs. RSL on 8/20 ... Played 23 minutes as a sub in 1-0 loss at VAN on 8/27 ... Came on as a sub and fired in game-tying goal in 86th minute of 2-2 tie at CLB on 9/14 ... Made first Dynamo start in 2-1 win vs. SJ on 9/17 ... Also started in 1-0 win at FCD on 9/24, playoff-clinching 2-0 win at POR on 10/14, and 3-1 win vs. LA on 10/23 ... Playoffs: Started all four playoff games as partner for Brian Ching, helping Dynamo reach MLS Cup final ... Started and scored first career playoff goal to break 1-1 tie in 2-1 win at PHI on 10/30, running onto a Brian Ching pass before finishing with right foot ... Started his first MLS Cup final and played 66 minutes at LA on 11/20 ... Reserves: Played in three reserve games after returning from injury, notching a goal and an assist ... Made first reserve appearance in 1-0 win vs. RSL on 8/21, playing 90 minutes ... Also started in 3-0 loss at COL on 9/1 ... Contributed goal and an assist in 3-0 win vs. CHI, his former club, on 10/1.
2010 MLS: Made dramatic mid-season return from injury for Chicago, scoring as a substitute in his first two games back in August ... Finished season with three goals, tying a career high, in 14 games, including four starts ... Made a memorable 2010 debut on 8/18 vs. NE, entering the match as a substitute and scoring the game winner in 2-1 win … Also scored as a sub against the Dynamo on 8/21 in a 4-3 Houston win … Came on as a substitute to score the third goal in 4-1 win at CHV on 10/23.
2009 MLS: Played only 90 minutes for Chicago due to injury ... Playoffs: Did not appear due to injury.
2008 MLS: Scored two goals for Chicago in nine games before suffering season-ending injury in July ... Tied the game for Fire against the Dynamo in 2-1 Houston win on 5/17 ... Also scored in 2-2 tie at CLB on 7/5 ... Playoffs: Did not appear due to injury ... U.S. Open Cup: Started 3-2 win in qualifying match vs. CLB on 6/10 ... Scored second goal in 4-1 win vs. Cleveland City Stars in third round on 7/1 ... Came on as substitute in quarterfinal loss at DC on 7/8 but was injured ... Reserves: Notched a goal and an assist in four games, including three starts.
2007 MLS: Set career highs with three goals, two assists, 27 games, and 10 starts in his second season with the Fire ... Scored in 2-1 loss vs. FCD on 5/17 ... Had goal and assist in 3-0 win at TFC on 7/29 ... Scored late insurance goal in 2-0 win vs. KC on 8/25 ... Had game-winning assist on John Thorrington's dramatic stoppage-time goal to send Chicago to MLS Cup playoffs on 10/21 vs. LA ... Playoffs: Appeared in all three games, making two starts ... Notched two assists in second leg of Eastern Conference semifinals, a 2-2 tie at DC on 11/1 that sent Chicago to the conference final ... Played 88 minutes in 1-0 loss at NE on 11/8 in conference championship game ... U.S. Open Cup: Played all 90 minutes in 1-0 loss at Carolina on 7/15 ... Reserves: Scored two goals and led team with three assists in nine matches, including eight starts.
2006 MLS: Notched one goal and one assist in 22 games as a rookie after being selected by Chicago with the No. 10 pick of the 2006 MLS SuperDraft ... Made his professional debut as a substitute on 4/1 at FCD ... Scored his first professional goal in stoppage time of a 3-3 tie vs. NE on 6/11 ... Notched his first assist two weeks later in 2-1 win vs. RSL ... Playoffs: Appeared in both legs of the Eastern Conference semifinal series loss to NE as a substitute ... Open Cup: Helped Chicago to fourth Open Cup title with three goals and one assist in three games ... Scored opening goal in 2-0 win vs. KC on 8/14 in fourth round ... Keyed 2-1 win vs. NE on 8/23 in quarterfinals, setting up Andy Herron for a goal and earning a penalty kick that Herron converted ... Connected on two insurance goals in 3-0 semifinal win vs. DC on 9/6 ... Was an unused substitute as Chicago beat LA 3-1 in final on 9/27 ... Reserves: Led Chicago with five goals and added one assist in nine matches.
COLLEGE: Was a three-year starter at University of California-Berkeley and helped Bears reach NCAA tournament all four seasons ... Finished career with 22 goals and 15 assists in 78 games … Three-time Pac 10 All-Academic first team selection … 2005: Started all 21 games he played in, tallying 13 goals and four assists … Named Pac-10 Player of the Year … Second Team NSCAA All-American and first team all-Far West region… First Team All-Pac-10 … Led Pac-10 in seven offensive categories, including goals and points (30) … 2004: Started 17 of 18 games and finished second on team with five goals and four assists … First Team All-Pac-10 … 2003: Redshirted due to injury … 2002: In first season as a full-time starter, scored two goals and added seven assists in 21 games … Second Team All-Pac-10 … 2001: Appeared in 18 contests during his freshman season, notching two goals as a sub … Scored in his collegiate debut, helping Cal to a win over Loyola-Maryland in the Bears’ season opener.
AMATEUR: Attended The Branson School in Ross, Calif. … Was Branson’s offensive MVP, leading scorer, and first team All-Bay County League selection in each of his final three years (1999-2001) … Led Branson to a pair of Bay County League titles.
PERSONAL: Mother, Dr. Claudia J. Carr, is an associate professor of environmental science at the University of California-Berkeley ... Off-the-field projects include a mentoring and media literacy program in Oakland, Calif., and an after-school sports for kids program in his hometown of Berkeley, Calif. … Has trained in Kenya and in Rio de Janeiro at Zico Futebol Academy … Majored in journalism at Cal … Barcelona’s Thierry Henry and Inter Milan’s Samuel Eto’o are his favorite players to watch … Interests include traveling, learning other languages (familiar with Spanish, Portuguese), and playing basketball.
2012 CORPORATE TEAMMATE: Rhodia
Regular Season Game Log
| Date | Match | Result | Appearance | MINS | G | A | SHT | SOG | FC | FS | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/19/2012 | HOU @ NE | T 2-2 | Started | 76 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 |
| 5/15/2012 | POR @ HOU | T 0-0 | Started | 90 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 |
| 5/12/2012 | DC @ HOU | W 0-1 | Started | 71 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 5/9/2012 | HOU @ NY | L 0-1 | Started | 90 | 0 | 0 | 2 | 1 | 2 | 2 | 0 | 0 |
| 4/28/2012 | HOU @ DC | L 2-3 | Subbed On | 31 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| 4/21/2012 | HOU @ CLB | T 2-2 | Subbed On | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 4/15/2012 | HOU @ CHI | T 1-1 | Subbed On | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/23/2012 | HOU @ SEA | L 0-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/17/2012 | HOU @ SJ | W 1-0 | Subbed On | 23 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 3/11/2012 | HOU @ CHV | W 1-0 | Subbed On | 13 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 10/23/2011 | LA @ HOU | W 1-3 | Started | 76 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 |
| 10/14/2011 | HOU @ POR | W 2-0 | Started | 81 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 |
| 10/1/2011 | CHI @ HOU | T 1-1 | Subbed On | 30 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 9/24/2011 | HOU @ DAL | W 1-0 | Started | 64 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| 9/17/2011 | SJ @ HOU | W 1-2 | Started | 73 | 0 | 0 | 1 | 0 | 4 | 2 | 0 | 0 |
| 9/14/2011 | HOU @ CLB | T 2-2 | Subbed On | 22 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 9/10/2011 | HOU @ KC | L 0-3 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/27/2011 | HOU @ VAN | L 0-1 | Subbed On | 23 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 8/20/2011 | RSL @ HOU | W 2-3 | Subbed On | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/17/2011 | HOU @ NE | T 1-1 | Subbed On | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/14/2011 | POR @ HOU | W 1-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/6/2011 | HOU @ PHI | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/30/2011 | SEA @ HOU | W 1-3 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/23/2011 | HOU @ CHV | L 0-3 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/16/2011 | KC @ HOU | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/9/2011 | TOR @ HOU | W 0-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/3/2011 | HOU @ COL | T 0-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/25/2011 | HOU @ DC | T 2-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/18/2011 | CLB @ HOU | L 2-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/11/2011 | CHV @ HOU | W 1-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/4/2011 | HOU @ SJ | L 0-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/28/2011 | DAL @ HOU | T 2-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/25/2011 | HOU @ LA | L 0-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/21/2011 | NY @ HOU | T 2-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/14/2011 | HOU @ RSL | T 0-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/7/2011 | HOU @ TOR | L 1-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/4/2011 | COL @ HOU | L 2-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/29/2011 | DC @ HOU | W 1-4 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/23/2011 | HOU @ CHI | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/17/2011 | NE @ HOU | W 0-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/10/2011 | VAN @ HOU | W 1-3 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/2/2011 | HOU @ NY | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/25/2011 | HOU @ SEA | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/19/2011 | PHI @ HOU | L 1-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/23/2010 | CHI @ CHV | W 4-1 | Subbed On | 39 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| 10/16/2010 | DC @ CHI | T 0-0 | Subbed On | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 10/12/2010 | KC @ CHI | L 2-0 | Started | 62 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 10/8/2010 | CLB @ CHI | W 0-2 | Subbed On | 13 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 10/2/2010 | CHI @ DAL | L 0-3 | Started | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 9/29/2010 | CHI @ SJ | W 3-0 | Started | 89 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 0 |
| 9/25/2010 | SEA @ CHI | L 1-0 | Started | 64 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 9/18/2010 | CHI @ RSL | L 0-1 | Subbed On | 30 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 9/11/2010 | CHI @ PHI | L 0-1 | Subbed On | 45 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 9/8/2010 | TOR @ CHI | T 0-0 | Subbed On | 14 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 9/4/2010 | LA @ CHI | T 1-1 | Subbed On | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/28/2010 | CHI @ SEA | L 1-2 | Subbed On | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/21/2010 | CHI @ HOU | L 3-4 | Subbed On | 45 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| 8/18/2010 | NE @ CHI | W 1-2 | Subbed On | 21 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 8/8/2010 | NY @ CHI | T 0-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/1/2010 | CHI @ LA | W 3-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/8/2010 | RSL @ CHI | L 1-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/3/2010 | CHI @ CLB | L 1-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/27/2010 | CHI @ NE | W 1-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/9/2010 | COL @ CHI | T 2-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/5/2010 | PHI @ CHI | W 1-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/27/2010 | DAL @ CHI | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/15/2010 | CHI @ KC | T 2-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/8/2010 | CHI @ TOR | L 1-4 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/1/2010 | CHV @ CHI | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/24/2010 | HOU @ CHI | W 0-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/17/2010 | CHI @ DC | W 2-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/10/2010 | SJ @ CHI | L 2-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/3/2010 | CHI @ COL | T 2-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/27/2010 | CHI @ NY | L 0-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

