Career Statistics (Regular Season)
| Year | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | Houston Dynamo | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011 | Houston Dynamo | 7 | 7 | 0 | 582 | 0 | 2 | 0 | 10 | 0 | 2 | 1 |
| Career Totals | 8 | 7 | 0 | 590 | 0 | 2 | 0 | 10 | 0 | 2 | 1 | |
2012 Season Statistics
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Regular Season | Houston Dynamo | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011 Season Statistics
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Playoffs | Houston Dynamo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MLS Regular Season | Houston Dynamo | 7 | 7 | 0 | 582 | 0 | 2 | 0 | 10 | 0 | 2 | 1 |
OUTLOOK: Dynamic outside defender who likes to attack. Selected by Dynamo with No. 7 pick of 2011 MLS SuperDraft and became a fixture on U.S. U-23 team.
PRONUNCIATION: KO-fee sar-KO-dee
2012 MLS: Made his 2012 debut in 3-2 loss at DC United on 4/28, played 8 minutes in a substitute appearance ... Reserves: Started and played 90 minutes in 1-0 win at FC Dallas on 4/10 and 1-0 loss at Chicago on 4/16
2011 MLS: Made seven starts at right back in rookie season ... Started in 1-1 tie at SEA on 3/25, becoming youngest Dynamo player to start an MLS match at age 20 years, 3 days ... Made second start in 2-2 tie at FCD on 5/28 but was ejected in 72nd minute after receiving second yellow card ... Started and made key defensive play to clear ball off goal line in 2-2 tie at DC on 6/25 ... Continued as starter in consecutive shutouts, at COL on 7/3 and vs. TFC on 7/9 ... Open Cup: Started and played all 120 minutes in 1-0 overtime loss vs. KC on 4/6 as Dynamo were eliminated in qualifying round ... Reserves: Started eight matches at right back for Dynamo Reserves and notched one goal and one assist ... Scored game-winning goal with left-footed shot in 76th minute of 1-0 win vs. COL on 6/7 ... Played decisive through ball to set up only goal of 1-0 win vs. RSL on 8/21.
INTERNATIONAL: United States U-23 international (3 caps) ... 2012: Played 90 minutes in U-23s 6-0 win versus Cuba in opening game of 2012 CONCACAF Olympic Qualifying tournament on 3/22 ... Played 90 minutes in 3-3 draw against El Salvador in final group game on 3/26 ... Played 90 minutes in in a 2-0 friendly win over Mexico on 2/29 ... Was called in for January U-23 camp in Carson, CA ... Played 77 minutes in 0-0 friendly against Saprissa Reserves ... Started and played 90 minutes in 2-1 win over Alajuelense ... 2011: Was called in for December U-23 camp in Lakewood Ranch, FL ... Made two appearances for U.S. U-20 national team camp in France on 5/17 and 5/19 ... Previous appearance for U-20 national team came in May 2010 in friendly against South Korea in the Netherlands ... U-17: Represented the United States at the 2007 FIFA U-17 World Cup in South Korea, playing alongside Dynamo teammate Danny Cruz as United States reached second round ... Part of U.S. U-17 residency program in Bradenton, Fla.
COLLEGE: Played three seasons at the University of Akron ... 2010: NSCAA first team all-America and Soccer America Player of the Year ... College Cup Most Outstanding Defensive Player ... ESPN Academic All-America of the Year ... First team all-Mid-America Conference ... Started 22 games and tallied eight goals and six assists on the Zips' 2010 national championship squad ... Netted game-winning goal with header from free kick in semifinal win vs. Michigan ... 2009: First team all-MAC ... First team all-Great Lakes Region ... Started 24 games and tallied three goals and seven assists for a Zips squad that reached the College Cup final ... 2008: First team all-MAC ... all-Great Lakes Region ... Started 23 games as a freshman, scoring one goal and adding two assists.
AMATEUR: Two-time NSCAA/adidas Youth All-American with the Ohio FC Mutiny.
YOUTH: Warrior Soccer Club, coached by Long Tran and Tuan Ha, and Ohio FC Mutiny, coached by Tim Horton.
PERSONAL: Born in Dayton, Ohio ... Parents are Amaning and Olivia Sarkodie, originally from Kumasi, Ghana ... Has two brothers, Kwame (24) and Ofori (21), and a sister, Mimi (11) ... Kwame started at midfielder for the University of Cincinnati and currently plays indoor soccer for the Cincinnati Kings ... Ofori started at defender for Indiana University and is currently on trial in Germany ... Kofi majored in biology and carried a 3.96 GPA, becoming the first two-time Academic All-America in Akron history … Favorite athlete is Michael Jordan … Lists Eminem among his favorite musical artists … Enjoys playing tennis, reading, and playing video games in his spare time.
2012 CORPORATE TEAMMATE: Reactor Service International
Regular Season Game Log
| Date | Match | Result | Appearance | MINS | G | A | SHT | SOG | FC | FS | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/19/2012 | HOU @ NE | T 2-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/15/2012 | POR @ HOU | T 0-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/12/2012 | DC @ HOU | W 0-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/9/2012 | HOU @ NY | L 0-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/28/2012 | HOU @ DC | L 2-3 | Subbed On | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/21/2012 | HOU @ CLB | T 2-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/15/2012 | HOU @ CHI | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/23/2012 | HOU @ SEA | L 0-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/17/2012 | HOU @ SJ | W 1-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/11/2012 | HOU @ CHV | W 1-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/23/2011 | LA @ HOU | W 1-3 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/14/2011 | HOU @ POR | W 2-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/1/2011 | CHI @ HOU | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/24/2011 | HOU @ DAL | W 1-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/17/2011 | SJ @ HOU | W 1-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/14/2011 | HOU @ CLB | T 2-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/10/2011 | HOU @ KC | L 0-3 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/27/2011 | HOU @ VAN | L 0-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/20/2011 | RSL @ HOU | W 2-3 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/17/2011 | HOU @ NE | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/14/2011 | POR @ HOU | W 1-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/6/2011 | HOU @ PHI | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/30/2011 | SEA @ HOU | W 1-3 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/23/2011 | HOU @ CHV | L 0-3 | Started | 72 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 7/16/2011 | KC @ HOU | T 1-1 | Started | 90 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 7/9/2011 | TOR @ HOU | W 0-2 | Started | 90 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| 7/3/2011 | HOU @ COL | T 0-0 | Started | 90 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 6/25/2011 | HOU @ DC | T 2-2 | Started | 78 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| 6/18/2011 | CLB @ HOU | L 2-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/11/2011 | CHV @ HOU | W 1-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/4/2011 | HOU @ SJ | L 0-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/28/2011 | DAL @ HOU | T 2-2 | Started | 72 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 |
| 5/25/2011 | HOU @ LA | L 0-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/21/2011 | NY @ HOU | T 2-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/14/2011 | HOU @ RSL | T 0-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/7/2011 | HOU @ TOR | L 1-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/4/2011 | COL @ HOU | L 2-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/29/2011 | DC @ HOU | W 1-4 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/23/2011 | HOU @ CHI | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/17/2011 | NE @ HOU | W 0-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/10/2011 | VAN @ HOU | W 1-3 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/2/2011 | HOU @ NY | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/25/2011 | HOU @ SEA | T 1-1 | Started | 90 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| 3/19/2011 | PHI @ HOU | L 1-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

