Career Statistics (Regular Season)
| Year | Club | GP | GS | MIN | SHT | SV | GA | PKG | PKA | W | L | T |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | Houston Dynamo | 10 | 10 | 876 | 4 | 25 | 11 | 2 | 2 | 3 | 3 | 4 |
| 2011 | Houston Dynamo | 34 | 34 | 3060 | 6 | 99 | 41 | 5 | 5 | 12 | 9 | 13 |
| 2010 | Houston Dynamo | 5 | 5 | 450 | 1 | 18 | 8 | 0 | 0 | 1 | 3 | 1 |
| 2009 | Houston Dynamo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career Totals | 49 | 49 | 4386 | 11 | 142 | 60 | 7 | 7 | 16 | 15 | 18 | |
2012 Season Statistics
| Competition | Club | GP | GS | MIN | SHT | SV | GA | PKG | PKA | W | L | T |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Regular Season | Houston Dynamo | 10 | 10 | 876 | 4 | 25 | 11 | 2 | 2 | 3 | 3 | 4 |
2011 Season Statistics
| Competition | Club | GP | GS | MIN | SHT | SV | GA | PKG | PKA | W | L | T |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Regular Season | Houston Dynamo | 34 | 34 | 3060 | 6 | 99 | 41 | 5 | 5 | 12 | 9 | 13 |
| MLS Playoffs | Houston Dynamo | 4 | 4 | 360 | 2 | 20 | 2 | 0 | 0 | 3 | 1 | 0 |
2010 Season Statistics
| Competition | Club | GP | GS | MIN | SHT | SV | GA | PKG | PKA | W | L | T |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Regular Season | Houston Dynamo | 5 | 5 | 450 | 1 | 18 | 8 | 0 | 0 | 1 | 3 | 1 |
2009 Season Statistics
| Competition | Club | GP | GS | MIN | SHT | SV | GA | PKG | PKA | W | L | T |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Regular Season | Houston Dynamo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MLS Playoffs | Houston Dynamo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OUTLOOK: Goalkeeper with great size and shot-blocking ability returns as the starter in 2012 after making first MLS All-Star team in 2011.
2012 MLS: Recorded shutout in 0-0 draw vs. Portland on 5/15, second time this season with consectutive shutouts ... Shutout in 1-0 vs. DC United was his 10th in MLS regular season ... Win vs. DC United on 5/12 was his 25th in all competitions ... Recorded second consectuive shutout in 1-0 win at San Jose on 3/17 ... Named to MLSSoccer.com Team of the Week after win over San Jose ... Earned clean sheet in 1-0 win at Chivas USA on 3/11.
2011 MLS: Stepped in as No. 1 goalkeeper and impressed by posting a 1.21 GAA and notching six shutouts while playing every minute of the regular season ... MLS All-Star ... Dynamo Ironman of the Year ... Was named to MLSSoccer.com Team of the Week four times (all after road games), a league high among goalkeepers... One of only four players to play all 3,060 minutes of the season, an MLS record ... Made six saves in 1-1 tie at SEA on 3/25 near his hometown of Gig Harbor, WA ... Set a career high in MLS play with eight saves, including several impressive stops of French star Thierry Henry, in 1-1 tie at NY on 4/2 ... Also earned first career assist at NY with long ball to set up Cam Weaver's game-tying goal ... Earned first shutout of season in 1-0 win vs. NE on 4/17 ... Notched second shutout in 0-0 tie at RSL on 5/14 ... Turned in sterling performance with six saves in 0-0 tie at defending champion Colorado on 7/3 ... Posted second consecutive and fourth total shutout in 2-0 win vs. TFC on 7/9 ... Matched his career high of eight saves in 1-1 tie vs. KC on 7/16 ... Named an MLS All-Star and played 38 minutes as a sub on 7/27 vs. Manchester United ... Made four saves, including two highlight-reel stops, in 1-0 loss at VAN on 8/27 ... Made four saves, including three key stops in the first half, as Dynamo recorded first shutout since 7/9 in 1-0 win at FCD on 9/24 ... Made four saves, including crucial stop of a back-post deflection, to post second straight road shutout in 2-0 win at POR on 10/14 ... Playoffs: Key figure in Houston's run to the MLS Cup final, posting two shutouts, a club-record 334-minute shutout streak, and a 0.50 GAA ... Set an MLS postseason record by making 18 consecutive saves ... Tied a club record with 10 saves, including six in the second half, in 2-1 win at PHI on 10/30 ... Made four stops for first career postseason shutout in 1-0 win vs. PHI on 11/3 ... Made four more saves to earn second straight shutout in 2-0 Eastern Conference championship-game win at KC on 11/6 ... Made two saves in his first MLS Cup final at LA on 11/20, including stopping a David Beckham free kick to the top corner in stoppage time ... Open Cup: Did not appear.
2010 MLS: Made five league appearances in first extended run of starts as a professional ... Earned win and shutout in MLS debut in 2-0 win vs. DC on 5/22, stopping two shots while Pat Onstad was on national team duty ... Made four consecutive league starts 7/24-8/14 with Onstad injured ... Allowed early goal in 3-0 loss at CLB on 7/24 but recovered to make four saves in the match ... Made three saves, including close-range stop on French star Thierry Henry, who was making his MLS debut, in 2-2 tie vs. NY on 7/31 ... Tied season high with seven saves in 2-0 loss at SEA on 8/8 ... Missed final month of season due to injury ... Open Cup: Set season high with seven saves in 1-0 win vs. Miami on 6/29 ... Played all 90 minutes of 3-1 quarterfinal loss vs. CHV on 7/6 ... SuperLiga: Shined throughout tournament as Dynamo reached semifinals ... One of three Houston players to play every minute ... Made four saves, including numerous one-on-one stops, in 2-1 win vs. Pachuca on 7/15 to open tournament ... Made just one official save but was key in posting shutout in 1-0 win vs. Puebla on 7/21 to clinch spot in semifinals ... Other: Played first 45 minutes of 2-1 friendly win vs. Laredo Heat on 6/10 in inaugural Ryan-Sanders Shootout in Corpus Christi ... Earned shutout in 4-0 Dynamo Charities Cup win vs. Aguila on 6/19.
2009 MLS: Served as backup to Pat Onstad but did not appear in league play … 08-09 Champions League: Did not appear … Open Cup: Made competitive Houston debut with three saves in 2-0 shutout win at Austin on 7/1 … Made two saves in posting shutout in 4-0 quarterfinal win at Charleston on 7/7 … Tied a club record with 10 saves and almost led Dynamo to victory in 2-1 overtime semifinal loss at SEA on 7/21, playing in front of family and friends in his native Washington … 09-10 Champions League: Played four of six group stage games … Played 90 minutes and made three saves in 1-1 tie at Árabe Unido on 8/26 … Tied club record already held jointly with Pat Onstad with his second 10-save performance of the season in 2-0 loss at Pachuca on 9/16 … Became first Dynamo goalkeeper to score with long-range tying goal in 3-2 loss at Isidro Metapán on 10/21.
OTHER PROFESSIONAL EXPERIENCE: Drafted by Los Angeles Galaxy in 2007 MLS SuperDraft but elected to sign with Danish club Esbjerg … Played in two league games for Esbjerg in 2007 and 2008 seasons.
INTERNATIONAL: Trained with the United States U-23 men's national team prior to the 2008 Summer Olympics.
COLLEGE: Played at San Diego State from 2003-06 … 2006: Semifinalist for M.A.C. Hermann Trophy, awarded to the nation's top college soccer player … Named third team NSCAA All-American … Named first team all-Pacific 10 Conference … Allowed just 20 goals in 18 starts to maintain a 1.04 goals against average while recording six shutouts … Led Pac-10 in shutouts, goals against average, and save percentage … 2005: Named first team all-America by College Soccer News and also received all-America honors from the NSCAA and Soccer Times … Set San Diego State single-season record with 12 shutouts and became first San Diego State player to be named all-American since Marcelo Balboa in 1989 … First team all-West Region and all-Pac-10 … First team Pac-10 all-academic selection … Led country with a .889 save percentage and was second with a 0.49 goals against average … Had two shutout streaks of more than 450 minutes … Registered assist on game-winning goal vs. No. 3 California on 10/2 … 2004: Played every minute in goal, registering two shutouts and a 1.73 goals against average … Credited with two assists … 2003: Played in nine games as a freshman.
AMATEUR: Captain of Gig Harbor High School team as a senior … Rated as one of the top seven high school goalkeepers in the west … Played in the Washington Olympic Development Program for two years … Won a state championship and twice finished second in the state with club side FC United.
YOUTH: FC United, Harbor FC.
PERSONAL: Full name is Talmon Henry Hall V … Born in SeaTac, Wash. … Met wife Erica while both were playing soccer at San Diego State and shared the same major, physical therapy … The couple welcomed their first child, Talmon Hall VI, in 2009 ... The Halls also have a Boston terrier named Fifa … Enjoys reading, watching movies, and playing with Fifa … Favorite movie is "Black Hawk Down," and he would love to fly helicopters one day … Admires Tottenham and former U.S. goalkeeper Brad Friedel … Favorite author is Harry Potter creator J.K. Rowling.
2012 CORPORATE TEAMMATE: Birraporetti's
Regular Season Game Log
| Date | Match | Result | Appearance | MINS | GF | GA | SOG | SV | PKA | PKG | PKS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/19/2012 | HOU @ NE | T 2-2 | Started | 90 | 0 | 2 | 5 | 3 | 1 | 1 | 0 |
| 5/15/2012 | POR @ HOU | T 0-0 | Started | 90 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| 5/12/2012 | DC @ HOU | W 0-1 | Started | 90 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 5/9/2012 | HOU @ NY | L 0-1 | Started | 90 | 0 | 1 | 3 | 2 | 0 | 0 | 0 |
| 4/28/2012 | HOU @ DC | L 2-3 | Started | 90 | 0 | 3 | 7 | 4 | 0 | 0 | 0 |
| 4/21/2012 | HOU @ CLB | T 2-2 | Started | 90 | 0 | 2 | 6 | 3 | 0 | 0 | 0 |
| 4/15/2012 | HOU @ CHI | T 1-1 | Started | 66 | 0 | 1 | 4 | 3 | 0 | 0 | 0 |
| 3/23/2012 | HOU @ SEA | L 0-2 | Started | 90 | 0 | 2 | 2 | 0 | 1 | 1 | 0 |
| 3/17/2012 | HOU @ SJ | W 1-0 | Started | 90 | 0 | 0 | 5 | 5 | 0 | 0 | 0 |
| 3/11/2012 | HOU @ CHV | W 1-0 | Started | 90 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| 10/23/2011 | LA @ HOU | W 1-3 | Started | 90 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 10/14/2011 | HOU @ POR | W 2-0 | Started | 90 | 0 | 0 | 4 | 4 | 0 | 0 | 0 |
| 10/1/2011 | CHI @ HOU | T 1-1 | Started | 90 | 0 | 1 | 4 | 3 | 0 | 0 | 0 |
| 9/24/2011 | HOU @ DAL | W 1-0 | Started | 90 | 0 | 0 | 4 | 4 | 0 | 0 | 0 |
| 9/17/2011 | SJ @ HOU | W 1-2 | Started | 90 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| 9/14/2011 | HOU @ CLB | T 2-2 | Started | 90 | 0 | 2 | 4 | 2 | 2 | 2 | 0 |
| 9/10/2011 | HOU @ KC | L 0-3 | Started | 90 | 0 | 3 | 6 | 3 | 0 | 0 | 0 |
| 8/27/2011 | HOU @ VAN | L 0-1 | Started | 90 | 0 | 1 | 5 | 4 | 0 | 0 | 0 |
| 8/20/2011 | RSL @ HOU | W 2-3 | Started | 90 | 0 | 2 | 4 | 2 | 0 | 0 | 0 |
| 8/17/2011 | HOU @ NE | T 1-1 | Started | 90 | 0 | 1 | 3 | 2 | 0 | 0 | 0 |
| 8/14/2011 | POR @ HOU | W 1-2 | Started | 90 | 0 | 1 | 5 | 4 | 0 | 0 | 0 |
| 8/6/2011 | HOU @ PHI | T 1-1 | Started | 90 | 0 | 1 | 4 | 3 | 0 | 0 | 0 |
| 7/30/2011 | SEA @ HOU | W 1-3 | Started | 90 | 0 | 1 | 4 | 2 | 1 | 1 | 0 |
| 7/23/2011 | HOU @ CHV | L 0-3 | Started | 90 | 0 | 3 | 8 | 5 | 0 | 0 | 0 |
| 7/16/2011 | KC @ HOU | T 1-1 | Started | 90 | 0 | 1 | 8 | 7 | 0 | 0 | 0 |
| 7/9/2011 | TOR @ HOU | W 0-2 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/3/2011 | HOU @ COL | T 0-0 | Started | 90 | 0 | 0 | 6 | 6 | 0 | 0 | 0 |
| 6/25/2011 | HOU @ DC | T 2-2 | Started | 90 | 0 | 2 | 4 | 1 | 0 | 0 | 0 |
| 6/18/2011 | CLB @ HOU | L 2-0 | Started | 90 | 0 | 2 | 4 | 2 | 0 | 0 | 0 |
| 6/11/2011 | CHV @ HOU | W 1-2 | Started | 90 | 0 | 1 | 5 | 4 | 0 | 0 | 0 |
| 6/4/2011 | HOU @ SJ | L 0-2 | Started | 90 | 0 | 2 | 5 | 3 | 0 | 0 | 0 |
| 5/28/2011 | DAL @ HOU | T 2-2 | Started | 90 | 0 | 2 | 3 | 1 | 0 | 0 | 0 |
| 5/25/2011 | HOU @ LA | L 0-1 | Started | 90 | 0 | 1 | 3 | 2 | 1 | 1 | 0 |
| 5/21/2011 | NY @ HOU | T 2-2 | Started | 90 | 0 | 2 | 6 | 4 | 0 | 0 | 0 |
| 5/14/2011 | HOU @ RSL | T 0-0 | Started | 90 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 5/7/2011 | HOU @ TOR | L 1-2 | Started | 90 | 0 | 2 | 5 | 3 | 1 | 1 | 0 |
| 5/4/2011 | COL @ HOU | L 2-1 | Started | 90 | 0 | 2 | 5 | 3 | 0 | 0 | 0 |
| 4/29/2011 | DC @ HOU | W 1-4 | Started | 90 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| 4/23/2011 | HOU @ CHI | T 1-1 | Started | 90 | 0 | 1 | 4 | 3 | 0 | 0 | 0 |
| 4/17/2011 | NE @ HOU | W 0-1 | Started | 90 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 4/10/2011 | VAN @ HOU | W 1-3 | Started | 90 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| 4/2/2011 | HOU @ NY | T 1-1 | Started | 90 | 0 | 1 | 9 | 8 | 0 | 0 | 0 |
| 3/25/2011 | HOU @ SEA | T 1-1 | Started | 90 | 0 | 1 | 8 | 6 | 0 | 0 | 0 |
| 3/19/2011 | PHI @ HOU | L 1-0 | Started | 90 | 0 | 1 | 4 | 3 | 0 | 0 | 0 |
| 10/23/2010 | SEA @ HOU | W 1-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/16/2010 | HOU @ SJ | W 1-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/10/2010 | NE @ HOU | L 2-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/2/2010 | HOU @ PHI | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/25/2010 | HOU @ DC | W 3-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/22/2010 | HOU @ KC | L 3-4 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/18/2010 | TOR @ HOU | L 2-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/5/2010 | SJ @ HOU | L 2-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/28/2010 | HOU @ COL | L 0-3 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/21/2010 | CHI @ HOU | W 3-4 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/14/2010 | HOU @ NE | L 0-1 | Started | 90 | 0 | 1 | 3 | 2 | 0 | 0 | 0 |
| 8/8/2010 | HOU @ SEA | L 0-2 | Started | 90 | 0 | 2 | 9 | 7 | 0 | 0 | 0 |
| 7/31/2010 | NY @ HOU | T 2-2 | Started | 90 | 0 | 2 | 5 | 3 | 0 | 0 | 0 |
| 7/24/2010 | HOU @ CLB | L 0-3 | Started | 90 | 0 | 3 | 7 | 4 | 0 | 0 | 0 |
| 7/10/2010 | CLB @ HOU | T 0-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/1/2010 | HOU @ TOR | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/26/2010 | COL @ HOU | T 2-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/5/2010 | HOU @ LA | L 1-4 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/2/2010 | HOU @ NY | L 1-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/29/2010 | PHI @ HOU | L 3-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/22/2010 | DC @ HOU | W 0-2 | Started | 90 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| 5/13/2010 | HOU @ RSL | L 1-3 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/8/2010 | HOU @ CHV | W 2-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/5/2010 | DAL @ HOU | L 1-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/1/2010 | KC @ HOU | W 0-3 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/24/2010 | HOU @ CHI | L 0-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/17/2010 | CHV @ HOU | W 0-3 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/10/2010 | LA @ HOU | L 2-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/1/2010 | RSL @ HOU | W 1-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/27/2010 | HOU @ DAL | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

