Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Will Bruin | F | 10 | 9 | 753 | 5 | 1 | 28 | 17 | 0 | 0/0 | 0 | 5 | 0.60 | 17.9 |
| Brad Davis | M | 8 | 7 | 612 | 2 | 1 | 14 | 3 | 2 | 1/1 | 1 | 1 | 0.29 | 14.3 |
| Brian Ching | F | 9 | 8 | 669 | 1 | 2 | 10 | 5 | 0 | 0/0 | 0 | 1 | 0.13 | 10.0 |
| Andre Hainault | D | 7 | 7 | 543 | 1 | 1 | 7 | 4 | 1 | 0/0 | 0 | 1 | 0.17 | 14.3 |
| Luiz Camargo | M | 8 | 5 | 461 | 1 | 0 | 3 | 2 | 0 | 0/0 | 0 | 1 | 0.20 | 33.3 |
| Adam Moffat | M | 8 | 8 | 720 | 0 | 2 | 11 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Corey Ashe | D | 8 | 8 | 687 | 0 | 1 | 5 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Jermaine Taylor | D | 9 | 8 | 741 | 0 | 1 | 6 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Brian Ownby | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Colin Rolfe | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Erich Marscheider | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Josue Soto | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Oscar Recio | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Tyler Deric | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Warren Creavalle | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Kofi Sarkodie | D | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Alex Dixon | M | 2 | 0 | 50 | 0 | 0 | 1 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Cam Weaver | F | 3 | 1 | 90 | 0 | 0 | 3 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Nathan Sturgis | M | 3 | 2 | 164 | 0 | 0 | 3 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Macoumba Kandji | F | 7 | 2 | 183 | 0 | 0 | 3 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Colin Clark | M | 7 | 3 | 337 | 0 | 0 | 4 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Calen Carr | F | 9 | 4 | 408 | 0 | 0 | 8 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Je-Vaughn Watson | M | 8 | 8 | 582 | 0 | 0 | 10 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Bobby Boswell | D | 10 | 10 | 876 | 0 | 0 | 5 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Geoff Cameron | D | 10 | 10 | 876 | 0 | 0 | 7 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.

