Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andre Hainault | D | 25 | 24 | 2035 | 2 | 3 | 12 | 6 | 2 | 0/0 | 1 | 1 | 0.09 | 16.7 |
| Bobby Boswell | D | 33 | 33 | 2930 | 2 | 1 | 20 | 7 | 0 | 0/0 | 2 | 0 | 0.06 | 10.0 |
| Corey Ashe | D | 30 | 30 | 2625 | 0 | 2 | 8 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Geoff Cameron | D | 15 | 15 | 1326 | 0 | 2 | 11 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Jermaine Taylor | D | 27 | 26 | 2334 | 1 | 1 | 16 | 3 | 1 | 0/0 | 1 | 0 | 0.04 | 6.3 |
| Kofi Sarkodie | D | 10 | 7 | 695 | 0 | 1 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Oscar Recio | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Brian Ching | F | 30 | 13 | 1385 | 5 | 5 | 35 | 15 | 1 | 2/2 | 2 | 3 | 0.32 | 14.3 |
| Brian Ownby | F | 7 | 0 | 115 | 0 | 2 | 5 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Calen Carr | F | 26 | 17 | 1512 | 4 | 2 | 29 | 11 | 2 | 0/0 | 3 | 1 | 0.24 | 13.8 |
| Cam Weaver | F | 9 | 2 | 253 | 0 | 0 | 9 | 4 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Colin Rolfe | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Giles Barnes | F | 4 | 1 | 149 | 0 | 0 | 6 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Macoumba Kandji | F | 29 | 21 | 1630 | 4 | 2 | 34 | 16 | 1 | 0/0 | 3 | 1 | 0.22 | 11.8 |
| Will Bruin | F | 32 | 31 | 2510 | 12 | 4 | 78 | 35 | 0 | 0/0 | 6 | 6 | 0.43 | 15.4 |
| Erich Marscheider | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Tally Hall | GK | 33 | 33 | 2946 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Tyler Deric | GK | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Adam Moffat | M | 23 | 22 | 1930 | 2 | 3 | 28 | 7 | 1 | 0/0 | 2 | 0 | 0.09 | 7.1 |
| Alex Dixon | M | 4 | 1 | 114 | 0 | 0 | 1 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Boniek Garcia | M | 17 | 17 | 1530 | 4 | 6 | 30 | 12 | 1 | 0/0 | 3 | 1 | 0.24 | 13.3 |
| Brad Davis | M | 31 | 28 | 2523 | 8 | 12 | 53 | 22 | 3 | 3/4 | 5 | 3 | 0.29 | 15.1 |
| Colin Clark | M | 14 | 6 | 655 | 1 | 0 | 8 | 2 | 1 | 1/1 | 1 | 0 | 0.14 | 12.5 |
| Je-Vaughn Watson | M | 19 | 13 | 1096 | 0 | 0 | 18 | 6 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Josue Soto | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.

